000 | 01691cas a2200457 a 4500 | ||
---|---|---|---|
999 |
_c1843 _d1843 |
||
001 | ocm14392938 | ||
003 | OCoLC | ||
005 | 20200615222907.0 | ||
007 | ta | ||
008 | 200521c19879999enkar s 0 a0eng c | ||
022 |
_a0269-5405 _l0269-5405 |
||
035 | _a(OCoLC)14392938 | ||
210 | 0 | _aCtry. profile, Jpn. | |
222 | 0 | _aCountry profile. Japan | |
245 | 0 | 0 |
_aCountry profile. _pJapan / _cEIU, the Economist Intelligence Unit. |
246 | 3 | 1 | _aJapan |
260 |
_aLondon, U.K. : _bThe Unit, _c1981- |
||
300 |
_av. : _bill. |
||
310 | _aAnnual | ||
362 | 0 | _a1986-87- | |
530 | _aAlso issued online, and on CD-ROM and microfilm formats. | ||
580 | _aContinues the annual supplement of: Quarterly economic review of Japan. | ||
580 | _aCompanion publication to: Country report. Japan. | ||
651 | 4 |
_aJapan _xEconomic conditions _y1945- _xPeriodicals. _91040450 |
|
651 | 4 |
_aJapan _xCommerce _xPeriodicals. _91038904 |
|
651 | 4 |
_aJapan _xPolitics and government _y1945- _xPeriodicals. _91041066 |
|
710 | 2 |
_aEconomist Intelligence Unit (Great Britain) _91040412 |
|
776 | 0 | 8 |
_iOnline version: _tCountry profile. Japan |
780 | 1 | 1 |
_tQuarterly economic review of Japan _x0144-8897 |
787 | 1 |
_tCountry report. Japan _x0269-6681 |
|
850 | _aTUECON : No. 1-4 (1981) (Bound) | ||
850 | _aTUECON : No. 1-4 (1982-1983) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1983) (Bound) | ||
850 | _aTUECON : No. 1-4 (1984) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1984) (Bound) | ||
850 | _aTUECON : No. 1-4 (1985) (Bound) | ||
850 | _aTUECON : Annual Suppl. (1985) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 125 OTHER HOLDINGS | ||
997 | _aNS |