000 | 02745cas a2200589 a 4500 | ||
---|---|---|---|
001 | ocm02360756 | ||
003 | OCoLC | ||
005 | 20220829155137.0 | ||
007 | ta | ||
008 | 200521c19489999mauqn p s 0 a0eng c | ||
022 |
_a0034-6535 _l0034-6535 |
||
035 | _a(OCoLC)2360756 | ||
210 | 0 | _aRev. econ. stat. | |
222 | 4 | _aThe review of economics and statistics | |
245 | 0 | 4 | _aThe review of economics and statistics. |
246 | 3 | 1 | _aEconomics and statistics |
260 |
_aCambridge, Mass. : _bDept. of Economics, Harvard University, _cc1948- |
||
300 | _av. | ||
310 |
_a5 issues per year, _b2013- |
||
321 |
_aQuarterly, _b-2012 |
||
362 | 0 | _aVol. 30, no. 1 (Feb. 1948)- | |
500 | _aPublished: Amsterdam, The Netherlands : Elsevier Science Publishers for Harvard University, <May 1990>-1995; Cambridge, Mass. : Published for Harvard University by the MIT Press, 1996-<2013> | ||
500 | _aSupplements accompany some issues. | ||
650 | 4 |
_aStatistics _91040606 _xPeriodicals. |
|
650 | 4 |
_aEconomics _91038450 _xPeriodicals. |
|
710 | 2 |
_aHarvard University. _bDepartment of Economics. _91041072 |
|
710 | 2 |
_aHarvard Economic Society. _91041071 |
|
710 | 2 |
_aM.I.T. Press. _91041070 |
|
780 | 0 | 0 |
_tReview of economic statistics _x1553-0027 |
850 | _aTUECON : Vol. 67 No. 1-4 (Feb.-Nov. 1985) (Bound) | ||
850 | _aTUECON : Vol. 68 No. 1-4 (Feb.-Nov. 1986) (Bound) | ||
850 | _aTUECON : Vol. 69 No. 1-4 (Feb.-Nov. 1987) (Bound) | ||
850 | _aTUECON : Vol. 70 No. 1-4 (Feb.-Nov. 1988) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 1-4 (Feb.-Nov. 1989) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 1-4 (Feb.-Nov. 1990) (Bound) | ||
850 | _aTUECON : Vol. 72A No. Index 1979-89 (1990) (Bound) | ||
850 | _aTUECON : Vol. 73 No. 1-2 (Feb.-May. 1991) (Bound) | ||
850 | _aTUECON : Vol. 73 No. 3-4 (Aug.-Nov. 1991) (Bound) | ||
850 | _aTUECON : Vol. 74 No. 1-2 (Feb.-May. 1992) (Bound) | ||
850 | _aTUECON : Vol. 74 No. 3-4 (Aug.-Nov. 1992) (Bound) | ||
850 | _aTUECON : Vol. 75 No. 1-3 (Feb.-May. 1993) (Bound) | ||
850 | _aTUECON : Vol. 75 No. 3-4 (Aug.-Nov. 1993) (Bound) | ||
850 | _aTUECON : Vol. 76 No. 1-4 (Feb.-Nov. 1994) (Bound) | ||
850 | _aTUECON : Vol. 77 No. 1-4 (Feb.-Nov. 1995) (Bound) | ||
850 | _aTUECON : Vol. 78 No. 1-4 (Feb.-Nov. 1996) (Bound) | ||
850 | _aTUECON : Vol. 79 No. 1-3 (Feb.-Aug. 1997) (Bound) | ||
850 | _aTUECON : Vol. 80 No. 3-4 (Aug.-Nov. 1998) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp60764%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 591 OTHER HOLDINGS | ||
997 |
_aPN _iKH |
||
999 |
_c1848 _d1848 |