000 02406cas a2200553 a 4500
001 ocm07625627
003 OCoLC
005 20201021092413.0
007 ta
008 200522c19829999enkmn p 0 a0eng c
022 0 _a0277-6693
_l0277-6693
035 _a(OCoLC)7625627
050 1 4 _aHB3730
_b.J665
210 0 _aJ. forecast.
_b(Print)
222 0 _aJournal of forecasting
_b(Print)
245 0 0 _aJournal of forecasting.
246 3 0 _aForecasting
260 _aChichester :
_bWiley,
_c1982-
300 _av.
310 _aMonthly, except Feb., May, June, Oct.,
_b2001-
321 _aQuarterly,
_b1982-1989
321 _a5 issues yearly,
_b1990
321 _aBimonthly,
_b1991-
321 _aSeven no. a year,
_b<1996>-2000
362 0 _aVol. 1, no. 1 (Jan.-Mar. 1982)-
650 4 _aForecasting
_91041119
_xPeriodicals.
650 4 _aForecasting
_xMathematical models
_xPeriodicals.
_91041120
850 _aTUPRIDI : vol. 13 Issue 1-7 (Jan.-Dec. 1994) (Bound)
850 _aTUPRIDI : vol. 14 Issue 1-7 (Jan.-Dec. 1995) (Bound)
850 _aTUPRIDI : vol. 15 Issue 1-7 (Jan.-Dec. 1996) (Bound)
850 _aTUPRIDI : vol. 16 Issue 1-7 (Jan.-Dec. 1997) (Bound)
850 _aTUPRIDI : vol. 18 Issue 1-7 (Jan.-Dec. 1999) (Bound)
850 _aTUPRIDI : vol. 19 Issue 1-7 (Jan.-Dec. 2000) (Bound)
850 _aTUPRIDI : vol. 20 Issue 1-8 (Jan.-Dec. 2001) (Bound)
850 _aTUPRIDI : vol. 21 Issue 1-8 (Jan.-Dec. 2002) (Bound)
850 _aTUPRIDI : vol. 22 Issue 1-8 (Jan.-Dec. 2003) (Bound)
850 _aTUPRIDI : vol. 23 Issue 1-8 (Jan.-Dec. 2004) (Bound)
850 _aTUPRIDI : vol. 24 Issue 1-8 (Jan.-Dec. 2005) (Bound)
850 _aTUPRIDI : vol. 25 Issue 1-8 (Jan.-Dec. 2006) (Bound)
850 _aTUPRIDI : vol. 26 Issue 1-8 (Jan.-Dec. 2007) (Bound)
850 _aTUPRIDI : vol. 27 Issue 1-8 (Jan.-Dec. 2008) (Bound)
850 _aTUPRIDI : vol. 28 Issue 1-8 (Jan.-Dec. 2009) (Bound)
850 _aTUPRIDI : vol. 29 Issue 1-8 (Jan.-Dec. 2010) (Bound)
850 _aTUPRIDI : vol. 30 Issue 1-8 (Jan.-Dec. 2011) (Bound)
850 _aTUPRIDI : vol. 31 Issue 1-8 (Jan.-Dec. 2012) (Bound)
856 4 _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp40605%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581
942 _2lcc
_cPER
997 _aWU
_iKS
999 _c1872
_d1872