000 02272cas a2200493M 4500
001 on1054987741
003 OCoLC
005 20211105140025.0
007 ta
008 200522c19339999enkqr p 0 a0eng d
022 _a1467-937X
_y0034-6527
035 _a(OCoLC)1054987741
222 4 _aThe Review of economic studies
245 0 4 _aThe Review of economic studies.
260 _aOxford :
_bLondon School of Economics and Political Science,
_c1933-
300 _av.
310 _aQuarterly
362 0 _aVol. 1- Oct. 1933-
650 4 _aEconomics
_91038450
_xPeriodicals.
710 2 _aEconomic Study Society.
_91041125
710 2 _aLondon School of Economics and Political Science.
_91038433
710 2 _aSociety for Economic Analysis.
_91041124
850 _aTUECON : Vol. 52 No. 168-171 (Jan.-Oct. 1985) (Bound)
850 _aTUECON : Vol. 53 No. 172-175 (Jan.-Aug. 1986) (Bound)
850 _aTUECON : Vol. 53, 54 No. 176, 177-178 (Oct., Jan.-Apr. 1986-1987) (Bound)
850 _aTUECON : Vol. 54 No. 179-180 (Jul.-Oct. 1987) (Bound)
850 _aTUECON : Vol. 55 No. 181-184 (Jan.-Oct. 1988) (Bound)
850 _aTUECON : Vol. 56 No. 185-188 (Jan.-Oct. 1989) (Bound)
850 _aTUECON : Vol. 57 No. 189-192 (Jan.-Oct. 1990) (Bound)
850 _aTUECON : Vol. 58 No. 193-195 (Jan.-May. 1991) (Bound)
850 _aTUECON : Vol. 58 No. 196-197 (Jul.-Oct. 1991) (Bound)
850 _aTUECON : Vol. 59 No. 198-201 (Jan.-Oct. 1992) (Bound)
850 _aTUECON : Vol. 60 No. 202-205 (Jan.-Oct. 1993) (Bound)
850 _aTUECON : Vol. 61 No. 206-209 (Jan.-Oct. 1994) (Bound)
850 _aTUECON : Vol. 62 No. 210-213 (Jan.-Oct. 1995) (Bound)
850 _aTUECON : Vol. 63 No. 214-215 (Jan.-Apr. 1996) (Bound)
850 _aTUECON : Vol. 63 No. 216-217 (Jul.-Oct. 1996) (Bound)
850 _aTUECON : Vol. 64 No. 218-219 (Jan.-Apr. 1997) (Bound)
850 _aTUECON : Vol. 64 No. 220-221 (Jul.-Oct. 1997) (Bound)
856 4 1 _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp788921%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581
942 _2lcc
_cPER
948 _hHELD BY TULIB - 1 OTHER HOLDINGS
997 _aPN
_iKH
999 _c1874
_d1874