000 | 02163cas a2200517M 4500 | ||
---|---|---|---|
999 |
_c1881 _d1881 |
||
001 | ocn773231727 | ||
003 | OCoLC | ||
005 | 20200615222920.0 | ||
007 | ta | ||
008 | 200522d19962010ctuqr 0 0eng d | ||
022 |
_a0949-5770 _l0949-5770 |
||
035 |
_a(OCoLC)773231727 _z(OCoLC)988672722 |
||
222 | 0 | _aMicroform & imaging review | |
245 | 0 | 0 | _aMicroform & imaging review. |
246 | 3 | _aMicroform and imaging review | |
246 | 3 | _aMIR | |
260 |
_aWestport, Conn. : _bMicroform Review, Inc., _c1996-2010. |
||
300 | _av. | ||
310 | _aFour no. a year | ||
362 | 0 | _aVol. 25, no. 1 (winter 1996)-v. 39, no. 4 (fall 2010). | |
500 | _aContinues: Microform review. | ||
500 | _aLater title: Microform & Digitization Review. | ||
650 | 4 |
_aMicroforms _xPeriodicals. _91041101 |
|
650 | 0 |
_aImage processing _xPeriodicals. _91041137 |
|
650 | 4 |
_aImage processing _xEquipment and supplies _xPeriodicals. _91041138 |
|
650 | 4 |
_aImaging systems _xPeriodicals. _91041139 |
|
740 | 0 | _aMicroform and imaging review. | |
780 | 0 | 0 |
_tMicroform review _x0002-6530 _w(DLC) 72620299 _w(OCoLC)1757389 |
785 | 0 | 0 |
_aMicroform & Digitization Review _x2190-0752 |
850 | _aTUPRIDI : Vol. 26 No. 1-4 (Winter - Fall 1997) (Bound) | ||
850 | _aTUPRIDI : Vol. 28 No. 1-4 (Winter - Fall 1999) (Bound) | ||
850 | _aTUPRIDI : Vol. 29 No. 1-4 (Winter - Fall 2000) (Bound) | ||
850 | _aTUPRIDI : Vol. 30 No. 1-4 (Winter - Fall 2001) (Bound) | ||
850 | _aTUPRIDI : Vol. 31 No. 1-4 (Winter - Fall 2002) (Bound) | ||
850 | _aTUPRIDI : Vol. 32 No. 1-4 (Winter - Fall 2003) (Bound) | ||
850 | _aTUPRIDI : Vol. 33 No. 1-4 (Winter - Fall 2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 34 No. 1-4 (Winter - Fall 2005) (Bound) | ||
850 | _aTUPRIDI : Vol. 35 No. 1-4 (Winter - Fall 2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 36 No. 1-4 (Winter - Fall 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 37 No. 1-4 (Winter - Fall 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 38 No. 1-4 (Winter - Fall 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 39 No. 2-4 (2010) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 2 OTHER HOLDINGS | ||
997 |
_aSS _kIM |