000 | 01908cas a2200493Mi 4500 | ||
---|---|---|---|
999 |
_c1892 _d1892 |
||
001 | ocn174071734 | ||
003 | OCoLC | ||
005 | 20200615222925.0 | ||
007 | ta | ||
008 | 200522c19819999th qr p s 0 a0eng d | ||
035 | _a(OCoLC)174071734 | ||
110 | 2 |
_aBank of Thailand. _91040343 |
|
222 | 0 | _aQuarterly Bulletin - Bank of Thailand | |
245 | 1 | 0 |
_aQuarterly bulletin / _cBank of Thailand. |
246 | 3 | 6 | _aBank of Thailand quarterly bulletin |
260 |
_aBangkok : _bBank of Thailand, Economic Research Department, _c1981- |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _aVol. 21, no. 1 (March 1981)- | |
610 | 2 | 4 |
_91041165 _aBank of Thailand _xPeriodicals. |
650 | 4 |
_aBanks and banking _zThailand _xStatistics _xPeriodicals. _91041168 |
|
651 | 4 |
_91041166 _aThailand _xStatistics _xPeriodicals. |
|
710 | 2 |
_aBank of Thailand. _bDepartment of Economic Research. _91041162 |
|
780 | 0 | 0 |
_aBank of Thailand. _tMonthly bulletin |
850 | _aTUECON : Vol. 27 (1987) (Bound) | ||
850 | _aTUECON : Vol. 28 No. 1-4 (1988) (Bound) | ||
850 | _aTUECON : Vol. 29 No. 1-4 (1989) (Bound) | ||
850 | _aTUECON : Vol. 30 No. 1-4 (1990) (Bound) | ||
850 | _aTUECON : Vol. 31 No. 1-4 (1991) (Bound) | ||
850 | _aTUECON : Vol. 32 No. 1-4 (1992) (Bound) | ||
850 | _aTUECON : Vol. 33 No. 1-4 (1993) (Bound) | ||
850 | _aTUECON : Vol. 34 No. 1-4 (1994) (Bound) | ||
850 | _aTUECON : Vol. 35 No. 1-4 (1995) (Bound) | ||
850 | _aTUECON : Vol. 36 No. 1-4 (1996) (Bound) | ||
850 | _aTUECON : Vol. 37 No. 1-4 (1997) (Bound) | ||
850 | _aTUECON : Vol. 38 No. 1-4 (1998) (Bound) | ||
850 | _aTUECON : Vol. 39 No. 1-4 (1999) (Bound) | ||
850 | _aTUECON : Vol. 40 No. 1-4 (2000) (Bound) | ||
850 | _aTUECON : Vol. 41 No. 1-4 (2001) (Bound) | ||
850 | _aTUECON : Vol. 42 No. 1-4 (2002) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 2 OTHER HOLDINGS | ||
997 | _aRP |