000 | 02835cas a2200601 a 4500 | ||
---|---|---|---|
001 | ocm38569864 | ||
003 | OCoLC | ||
005 | 20211129111247.0 | ||
007 | ta | ||
008 | 200522c19989999enkbx p 0 a0eng c | ||
022 |
_a1463-6786 _l1463-6786 _y0025-2034 |
||
035 | _a(OCoLC)38569864 | ||
130 | 0 |
_aManchester school (Oxford, England : 1998) _91041184 |
|
210 | 0 | _aManch. sch. | |
222 | 4 | _aThe Manchester school | |
245 | 1 | 4 | _aThe Manchester school. |
260 |
_aOxford, UK ; _aMalden, MA : _bBlackwell, _cc1998- |
||
300 |
_av. : _bill. |
||
310 |
_aSix no. a year, _b1999- |
||
321 |
_aFive no. a year, _b1998 |
||
362 | 0 | _aVol. 66, no. 1 (Jan. 1998)- | |
650 | 4 |
_aEconomics _91038450 _xPeriodicals. |
|
650 | 4 |
_aSocial sciences _91038394 _xPeriodicals. |
|
710 | 2 |
_aUniversity of Manchester. _91041185 |
|
770 | 0 | 0 |
_tPapers in money, macroeconomics and finance _x0025-2034 |
780 | 0 | 0 |
_tManchester school of economic and social studies _x0025-2034 |
850 | _aTUECON : Vol. 67 No. 1-3 (Jan.-Jun. 1999) (Bound) | ||
850 | _aTUECON : Vol. 67 No. 4-5 and Suppl. (Sep.-Dec. 1999) (Bound) | ||
850 | _aTUECON : Vol. 68 No. 1-4 Special Issue (Jan.-Jun. 2000) (Bound) | ||
850 | _aTUECON : Vol. 68 No. 5-6 and Suppl. (Sep.-Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 69 No. 1-3 and Suppl. (Jan.-Jun. 2001) (Bound) | ||
850 | _aTUECON : Vol. 69 No. 4-6 and Suppl. (Sep.-Dec. 2001) (Bound) | ||
850 | _aTUECON : Vol. 70 No. 1-3 (Jan.-Jun. 2002) (Bound) | ||
850 | _aTUECON : Vol. 70 No. 4-6 and Suppl. (Sep.-Dec. 2002) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 1-3 (Jan.-Jun. 2003) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 4-6 and Suppl. (Sep.-Dec. 2003) (Bound) | ||
850 | _aTUECON : Vol. 74 No. 1-3 (Jan.-Jun. 2006) | ||
850 | _aTUECON : Vol. 74 No. 4-6 and Suppl. (Sep.-Dec. 2006) (Bound) | ||
850 | _aTUECON : Vol. 75 No. 1-3 (Jan.-Jul. 2007) | ||
850 | _aTUECON : Vol. 75 No. 4 Special (2007) | ||
850 | _aTUECON : Vol. 76 No. 1-4 (Jan.-Jun. 2008) (Bound) | ||
850 | _aTUECON : Vol. 76 No. 5-6 and Suppl. (Sep.-Dec. 2008) (Bound) | ||
850 | _aTUECON : Vol. 77 No. 1-3 (Jan.-Jul. 2009) (Bound) | ||
850 | _aTUECON : Vol. 77 No. 4-6 and Suppl. (Sep.-Dec. 2009) (Bound) | ||
850 | _aTUECON : Vol. 78 No. 1-6 and Suppl. (Jan.-Dec. 2010) (Bound) | ||
850 | _aTUECON : Vol. 79 No. 1-6 and Suppl. (Jan.-Dec. 2011) | ||
850 | _aTUECON : Vol. 80 No. 1-6 and Suppl. (Jan.-Dec. 2012) | ||
850 | _aTUECON : Vol. 81 No. 1-6 and Suppl. (Jan.-Dec. 2013) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp47044%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 286 OTHER HOLDINGS | ||
997 |
_aPN _iNS _iKH |
||
999 |
_c1900 _d1900 |