000 | 01375cas a2200349 a 4500 | ||
---|---|---|---|
001 | ocm06385547 | ||
003 | OCoLC | ||
005 | 20201015110513.0 | ||
007 | ta | ||
008 | 200528c19809999maumr p 0 a0eng c | ||
022 |
_a0888-949X _l0888-949X |
||
035 | _a(OCoLC)6385547 | ||
210 | 0 | _aNBER dig. | |
222 | 4 | _aThe NBER digest | |
245 | 0 | 4 | _aThe NBER digest. |
260 |
_aCambridge, Mass. : _bNational Bureau of Economic Research, _c1980- |
||
300 | _av. | ||
310 |
_aMonthly, _b<1980-> |
||
520 | _aSummarizes selected working papers recently produced by the National Bureau. It is issued for informational purposes and has not been reviewed by the Board of Directors of NBER. | ||
530 | _aAlso issued on the Internet. | ||
650 | 4 |
_aEconomics _xResearch _xPeriodicals. _91040598 |
|
710 | 2 |
_aNational Bureau of Economic Research. _91041347 |
|
850 | _aTUECON : Jan. - Dec (2009) | ||
850 | _aTUECON : Jan. - Dec (2010) | ||
850 | _aTUECON : Jan. - Dec (2011) | ||
850 | _aTUECON : Jan. - Dec (2012) | ||
850 | _aTUECON : Jan. - Dec (2013) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp212846%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 189 OTHER HOLDINGS | ||
997 |
_aNS _iKH |
||
999 |
_c1969 _d1969 |