000 | 01524cas a2200409 4500 | ||
---|---|---|---|
001 | ocm03610992 | ||
003 | OCoLC | ||
005 | 20201015110838.0 | ||
007 | ta | ||
008 | 200528c19779999mauqr p 0 a0eng c | ||
022 |
_a0276-119X _l0276-119X |
||
035 | _a(OCoLC)3610992 | ||
110 | 2 |
_aNational Bureau of Economic Research. _91041347 |
|
210 | 0 | _aNBER rep. | |
222 | 0 | _aNBER reporter | |
245 | 1 | 0 | _aNBER reporter. |
246 | 3 | _aNational Bureau of Economic Research reporter | |
246 | 1 | 3 |
_aNational Bureau reporter _f<Dec. 1977-> |
260 |
_aCambridge, Mass. : _bNational Bureau of Economic Research, _c1977- |
||
300 | _av. | ||
310 |
_aQuarterly, _b<1997-> |
||
362 | 0 | _aApr. 1977- | |
500 | _aPublished: New York, 1977- | ||
515 | _aNumbered with the year, <2007-> | ||
610 | 2 | 4 |
_aNational Bureau of Economic Research _vPeriodicals. _xPeriodicals. |
650 | 4 |
_aEconomics _xResearch _xPeriodicals. _91040598 |
|
780 | 0 | 0 |
_aNational Bureau of Economic Research. _tNational Bureau report _x0547-4701 |
850 | _aTUECON : No. 1-4 (2010) | ||
850 | _aTUECON : No. 1-4 (2011) | ||
850 | _aTUECON : No. 1-4 (2012) | ||
850 | _aTUECON : No. 1-4 (2013) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp51077%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
936 |
_aUnknown _awinter 1998/99 |
||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 382 OTHER HOLDINGS | ||
997 |
_aNS _iKH |
||
999 |
_c1970 _d1970 |