000 | 03154cas a2200625 4500 | ||
---|---|---|---|
999 |
_c1978 _d1978 |
||
001 | ocm01796173 | ||
003 | OCoLC | ||
005 | 20200615222956.0 | ||
007 | ta | ||
008 | 200529c19749999nyubr p bs 0 a0eng | ||
022 | 0 |
_a0095-0696 _l0095-0696 _21 |
|
035 |
_a(OCoLC)1796173 _z(OCoLC)213823094 _z(OCoLC)615542797 _z(OCoLC)988403702 _z(OCoLC)995483634 _z(OCoLC)1057917644 _z(OCoLC)1064838545 _z(OCoLC)1080688790 |
||
210 | 0 |
_aJ. environ. econ. manage. _b(Print) |
|
222 | 0 |
_aJournal of environmental economics and management _b(Print) |
|
245 | 0 | 0 | _aJournal of environmental economics and management. |
260 |
_aNew York : _bAcademic Press. _c1974- |
||
300 | _av. | ||
310 |
_aBimonthly, _b<Jan. 1989-> |
||
321 |
_aQuarterly, _bMay 1974- |
||
362 | 0 | _av. 1 (May 1974)- | |
500 | _aOfficial journal of the Association of Environmental and Resource Economists <Mar. 1987-Jan. 1989> | ||
650 | 4 |
_aPollution _xEconomic aspects _xPeriodicals. _91041357 |
|
710 | 2 |
_aAssociation of Environmental and Resource Economists (U.S.) _91041359 |
|
850 | _aTUPRIDI: Vol. 20 Issue 1-3 (Jan.-May 1991) (Bound) | ||
850 | _aTUPRIDI: Vol. 21 Issue 1-3 (Jul.-Nov. 1991) (Bound) | ||
850 | _aTUPRIDI: Vol. 22 Issue 1-3 (Jan.-May 1992) (Bound) | ||
850 | _aTUPRIDI: Vol. 23 Issue 1-3 (Jul.-Nov. 1992) (Bound) | ||
850 | _aTUPRIDI: Vol. 24 Issue 1-3 (Jan.-May 1993) (Bound) | ||
850 | _aTUPRIDI: Vol. 25 Issue 1 Part 1-2, 2 (Jul.-Sep. 1993) (Bound) | ||
850 | _aTUPRIDI: Vol. 26 Issue 1-3 (Jan.-May 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 27 Issue 1-3 (Jul.-Nov. 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 28 Issue 1-3 (Jan.-May 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 29 Issue 1-2, 3 Part 1-2 (Jul.-Nov. 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 30 Issue 1-3 (Jan.-May 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 31 Issue 1-3 (Jul.-Nov. 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 32 Issue 1-3 (Jan.-Mar. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 33 Issue 1-3 (May-Jul. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 35 Issue 1-3 (Jan.-May 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 37 Issue 1-3 (Jan.-May 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 38 Issue 1-3 (Jul.-Nov. 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 39 Issue 1-3 (Jan.-May 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 40 Issue 1-3 (Jul.-Nov. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 41 Issue 1-3 (Jan.-May 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 42 Issue 1-3 (Jul.-Nov. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 43 Issue 1-3 (Jan.-May 2002) (Bound) | ||
850 | _aTUPRIDI: Vol. 44 Issue 1-3 (Jul.-Nov. 2002) (Bound) | ||
850 | _aTUPRIDI: Vol. 45 Issue 1-3 (Jan.-May 2003) (Bound) | ||
850 | _aTUPRIDI: Vol. 46 Issue 1-3 (Jul.-Nov. 2003) (Bound) | ||
850 | _aTUPRIDI: Vol. 48 Issue 1-3 (Jul.-Nov. 2004) (Bound) | ||
856 | 4 | _uhttps://ezproxy.tulibs.net/login?url=https://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp40339&site=eds-live | |
856 | 4 | _uhttps://www.sciencedirect.com/journal/journal-of-environmental-economics-and-management | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 541 OTHER HOLDINGS | ||
997 | _aVB |