000 | 01858cas a2200469 4500 | ||
---|---|---|---|
001 | ocm01167459 | ||
003 | OCoLC | ||
005 | 20201026133456.0 | ||
007 | ta | ||
008 | 200529c19709999dcufr 0 a0eng c | ||
022 |
_a0007-2303 _l0007-2303 |
||
035 | _a(OCoLC)1167459 | ||
210 | 0 | _aBrookings pap. econ. act. | |
222 | 0 | _aBrookings papers on economic activity | |
245 | 0 | 0 | _aBrookings papers on economic activity. |
246 | 3 | 0 | _aEconomic activity |
246 | 3 | 3 | _aBPEA |
260 |
_aWashington : _bBrookings Institution, _c1970- |
||
300 | _av. | ||
310 |
_aSemiannual, _b1979- |
||
321 |
_aThree no. a year, _b1970-1978 |
||
362 | 0 | _a1970- | |
500 | _aVol. for 1987 includes "special issue on microeconomics" called 1987, no. 3. | ||
500 | _aIssue numbering dropped with 2008. | ||
651 | 4 |
_aUnited States _xEconomic conditions _y1945- _xPeriodicals. _91040529 |
|
710 | 2 |
_aBrookings Institution. _91040811 |
|
785 | 0 | 1 |
_tBrookings papers on economic activity. Microeconomics _x1057-8641 _w(DLC) 89640223 _w(OCoLC)19985852 |
850 | _aTUECON : (1971-1987) (Bound) | ||
850 | _aTUECON : No. 1-2 (1988-1996) (Bound) | ||
850 | _aTUECON : No. 2 (1997) (Bound) | ||
850 | _aTUECON : No. 1-2 (1998-2008) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2009) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2010) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2011) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2012) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2013) (Bound) | ||
850 | _aTUECON : (Spring-Fall 2014) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp12220%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 745 OTHER HOLDINGS | ||
997 |
_aRP _iSK |
||
999 |
_c1982 _d1982 |