000 | 03519cas a2200673 a 4500 | ||
---|---|---|---|
001 | ocm06009613 | ||
003 | OCoLC | ||
005 | 20201020154721.0 | ||
007 | ta | ||
008 | 200529c19579999ne bx p 0 a0eng c | ||
022 | 0 |
_a0022-4995 _l0022-4995 _2j |
|
035 | _a(OCoLC)6009613 | ||
041 | 0 |
_aeng _afre _ager |
|
210 | 0 |
_aJ. econ. soc. hist. Orient _b(Print) |
|
222 | 0 |
_aJournal of the economic and social history of the Orient _b(Print) |
|
245 | 0 | 0 | _aJournal of economic and social history of the orient. |
246 | 1 |
_iSome issues for Apr. 1958- have title: _aJournal of the economic and social history of the Orient |
|
246 | 1 |
_iIssues for Aug. 1965- also have French title: _aJournal de l'histoire economique et sociale de l'Orient |
|
246 | 1 |
_iIssues for <2009-> also have French title: _aJournal d'histoire economique et sociale de l'Orient |
|
246 | 1 |
_iCommonly known as: _aJESHO |
|
260 |
_aLeiden : _bE.J. Brill, _c[1957]- |
||
300 | _av. | ||
310 |
_aSix issues per year, _b2017- |
||
321 |
_aFrequency varies, _b1957- |
||
321 |
_aFour or five times a year, _b<2009>-2016 |
||
362 | 0 | _aVol. 1, pt. 1 (Aug. 1957)- | |
500 | _aEnglish, French, and German. | ||
500 | _aSome issues combined. | ||
650 | 4 |
_aEconomic history _91038550 _xPeriodicals. |
|
651 | 4 |
_aAsia _xEconomic conditions _xPeriodicals. _91040630 |
|
651 | 4 |
_aAsia _xSocial conditions _xPeriodicals. _91041372 |
|
651 | 4 |
_aEast Asia _xEconomic conditions _xPeriodicals. _91040555 |
|
651 | 4 |
_aEast Asia _xSocial conditions _xPeriodicals. _91041373 |
|
850 | _aTUPRIDI : Vol. 34 No. 1-3 (Feb., Jun., Oct. 1991) (Bound) | ||
850 | _aTUPRIDI : Vol. 35 No. 1-4 (Feb., May, Aug., Nov. 1992) (Bound) | ||
850 | _aTUPRIDI : Vol. 36 No. 1-4 (Feb., May, Aug., Nov. 1993) (Bound) | ||
850 | _aTUPRIDI : Vol. 37 No. 1-4 (Feb., May, Aug., Nov. 1994) (Bound) | ||
850 | _aTUPRIDI : Vol. 38 No. 1-4 (Feb., May, Aug., Nov. 1995) (Bound) | ||
850 | _aTUPRIDI : Vol. 39 No. 1-4 (Feb., May, Aug., Nov. 1996) (Bound) | ||
850 | _aTUPRIDI : Vol. 40 No. 1-4 (Feb., May, Aug., Nov. 1997) (Bound) | ||
850 | _aTUPRIDI : Vol. 42 No. 1-4 (Feb., May, Aug., Nov. 1999) (Bound) | ||
850 | _aTUPRIDI : Vol. 43 No. 1-4 (Feb., May, Aug., Nov. 2000) (Bound) | ||
850 | _aTUPRIDI : Vol. 44 No. 1-4 (Feb., May, Aug., Nov. 2001) (Bound) | ||
850 | _aTUPRIDI : Vol. 45 No. 1-4 (Feb., Jun., Sep., Dec. 2002) (Bound) | ||
850 | _aTUPRIDI : Vol. 46 No. 1-4 (Mar., Jun., Aug., Dec. 2003) (Bound) | ||
850 | _aTUPRIDI : Vol. 47 No. 1-4 (Mar., Jun., Aug., Dec. 2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 48 No. 1-4 (Mar., Jun., Sep., Dec. 2005) (Bound) | ||
850 | _aTUPRIDI : Vol. 49 No. 1-4 (Mar., Jun., Sep., Dec. 2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 50 No. 1-4 (Mar., Jun., Dec. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 51 No. 1-4 (Mar., Jun., Sep., Dec. 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 52 No. 1-5 (Mar., Apr., Jun., Nov. 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 53 No. 1-5 (Mar., May, Oct., Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 54 No. 1-4 (Mar., Jun., Sep., Dec. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 55 No. 1-4 (Jan., Jun., Sep. 2012) (Bound) | ||
850 | _aTUPRIDI : Vol. 56 No. 1-5 (2013) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp40104%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
997 |
_aWU _iKS |
||
999 |
_c1987 _d1987 |