000 | 02249cas a2200505 a 4500 | ||
---|---|---|---|
999 |
_c1990 _d1990 |
||
001 | ocm25189709 | ||
003 | OCoLC | ||
005 | 20200615223001.0 | ||
007 | ta | ||
008 | 200529c19919999enkqx p 0 a0eng c | ||
022 |
_a0958-9287 _l0958-9287 _22 |
||
035 |
_a(OCoLC)25189709 _z(OCoLC)972783562 _z(OCoLC)1065197446 _z(OCoLC)1080741846 |
||
210 | 0 | _aJ. Eur. soc. policy | |
222 | 0 | _aJournal of European social policy | |
245 | 0 | 0 | _aJournal of European social policy. |
260 |
_aHarlow, Essex, England : _bLongman, _cc1991- |
||
300 |
_av. : _bill. |
||
310 |
_aFive issues per year, _b2009- |
||
321 |
_aQuarterly, _b1991-2008 |
||
362 | 0 | _aVol. 1, no. 1 (1991)- | |
650 | 4 |
_aSocial policy _xPeriodicals. _91038395 |
|
651 | 4 |
_aEurope _xSocial policy _xPeriodicals. _91041374 |
|
651 | 4 |
_aEuropean Economic Community countries _xSocial policy _xPeriodicals. _91041375 |
|
850 | _aTUPRIDI: Vol. 7 Issue 1-4 (Feb.-Nov. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 8 Issue 1-4 (Feb.-Nov. 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 9 Issue 1-4 (Feb.-Nov. 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 10 Issue 1-4 (Feb.-Nov. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 11 Issue 1-4 (Feb.-Nov. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 12 Issue 1-4 (Feb.-Nov. 2002) (Bound) | ||
850 | _aTUPRIDI: Vol. 13 Issue 1-4 (Feb.-Nov. 2003) (Bound) | ||
850 | _aTUPRIDI: Vol. 14 Issue 1-4 (Feb.-Nov. 2004) (Bound) | ||
850 | _aTUPRIDI: Vol. 15 Issue 1-4 (Feb.-Nov. 2005) (Bound) | ||
850 | _aTUPRIDI: Vol. 16 Issue 1-4 (Feb.-Nov. 2006) (Bound) | ||
850 | _aTUPRIDI: Vol. 17 Issue 1-4 (Feb.-Nov. 2007) (Bound) | ||
850 | _aTUPRIDI: Vol. 18 Issue 1-4 (Feb.-Nov. 2008) (Bound) | ||
850 | _aTUPRIDI: Vol. 19 Issue 1-4 (Feb.-Oct. 2009) (Bound) | ||
850 | _aTUPRIDI: Vol. 20 Issue 1-4 (Feb.-Oct. 2010) (Bound) | ||
850 | _aTUPRIDI: Vol. 21 Issue 1-5 (Feb.-Dec. 2011) (Bound) | ||
850 | _aTUPRIDI: Vol. 22 Issue 1-5 (Feb.-Dec. 2012) (Bound) | ||
856 | _uhttps://ezproxy.tulibs.net/login?url=https://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp40429&site=eds-live | ||
856 | _uhttps://journals.sagepub.com/loi/esp | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 145 OTHER HOLDINGS | ||
997 | _aVB |