000 | 02062cas a2200493 a 4500 | ||
---|---|---|---|
001 | on1063349356 | ||
003 | OCoLC | ||
005 | 20201028154521.0 | ||
007 | ta | ||
008 | 200529c18529999ne qr p 0 b0dut | ||
022 | _a0013-063X | ||
035 | _a(OCoLC)1063349356 | ||
210 | 0 | _aEconomist | |
222 | 3 | _aDe Economist | |
245 | 0 | 3 | _aDe Economist. |
260 |
_aLeiden : _bH.E. Stenfert Kroese, _c1852- |
||
300 |
_av. : _bill. |
||
310 |
_aQuarterly, _b<2004-> |
||
321 | _aIrregular | ||
362 | 0 | _a1.- jaarg.; 1852- | |
650 | 4 |
_aEconomics _xPeriodicals. _91038450 |
|
650 | 4 |
_aSocial sciences _xPeriodicals. _91038394 |
|
710 | 2 |
_aNederlands Economisch Instituut. _91041405 |
|
850 | _aTUECON : Vol. 137 No. 1-4 (Apr.-Dec. 1989) (Bound) | ||
850 | _aTUECON : Vol. 138 No. 1-4 (Apr.-Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 139 No. 1-4 (Apr.-Dec. 1991) (Bound) | ||
850 | _aTUECON : Vol. 140 No. 1-4 (Apr.-Dec. 1992) (Bound) | ||
850 | _aTUECON : Vol. 141 No. 1-4 (Apr.-Dec. 1993) (Bound) | ||
850 | _aTUECON : Vol. 142 No. 1-4 (Apr.-Dec. 1994) (Bound) | ||
850 | _aTUECON : Vol. 143 No. 1-4 (Apr.-Dec. 1995) (Bound) | ||
850 | _aTUECON : Vol. 144 No. 1-4 (Apr.-Dec. 1996) (Bound) | ||
850 | _aTUECON : Vol. 145 No. 1-4 (Apr.-Dec. 1997) (Bound) | ||
850 | _aTUECON : Vol. 146 No. 1-4 (Apr.-Dec.1998) (Bound) | ||
850 | _aTUECON : Vol. 147 No. 1-4 (Apr.-Dec. 1999) (Bound) | ||
850 | _aTUECON : Vol. 148 No. 1-5 (Apr.-Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 149 No. 1-4 (Apr.-Dec. 2001) (Bound) | ||
850 | _aTUECON : Vol. 150 No. 1-5 (Apr.-Dec. 2002) (Bound) | ||
850 | _aTUECON : Vol. 151 No. 1-4 (Apr.-Dec. 2003) (Bound) | ||
850 | _aTUECON : Vol. 152 No. 1-4 (Apr.-Dec. 2004) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp22579%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 18 OTHER HOLDINGS | ||
997 |
_aKS _iSK |
||
999 |
_c2004 _d2004 |