000 | 02185cas a2200433 a 4500 | ||
---|---|---|---|
999 |
_c2017 _d2017 |
||
001 | on1063310307 | ||
003 | OCoLC | ||
005 | 20200615223017.0 | ||
007 | ta | ||
008 | 200601d19762001enkfr p 0 a0eng | ||
022 | _a0167-2231 | ||
035 | _a(OCoLC)1063310307 | ||
210 | 0 | _aCarnegie-Rochester conf. ser. public policy | |
222 | 0 | _aCarnegie-Rochester conference series on public policy | |
245 | 0 | 0 |
_aCarnegie - Rochester conference series on public policy : _ba supplementary series to the Journal of monetary economics. |
260 |
_aAmsterdam ; _aOxford : _bNorth-Holland, _c1976-c2001. |
||
300 |
_a55 v. : _bill. |
||
310 |
_aSemiannual, _b1978-2001 |
||
321 |
_aQuarterly, _b1976-1977 |
||
362 | 0 | _aVol. 1-v. 55 (Dec. 2001). | |
500 | _aVols. 1 (1976)-33 (autumn 1990) have also distinctive titles. | ||
500 | _aJointly sponsored by: the Center for Research in Government Policy and Business, University of Rochester, and: the Graduate School of Industrial Administration, Carnegie-Mellon University, 1976- ; by the William E. Simon Graduate School of Business Administration, University of Rochester, and: the Graduate School of Industrial Administration, Carnegie-Mellon University, <1990>-2001. | ||
500 | _aCompanion to: Journal of monetary economics; absorbed by the journal in 2001. | ||
650 | 4 |
_aPolicy sciences _xCongresses. _91041419 |
|
710 | 2 |
_aUniversity of Rochester. _bCenter for Research in Government Policy and Business. _91041420 |
|
710 | 2 |
_aCarnegie-Mellon University. _bGraduate School of Industrial Administration. _91041421 |
|
710 | 2 |
_aWilliam E. Simon Graduate School of Business Administration. _91038576 |
|
711 | 2 |
_aCarnegie-Rochester Conference on Public Policy. _91041422 |
|
785 | 0 | 4 | _tJournal of monetary economics |
850 | _aTUECON : Vol. 50 (Jun. 1999) (Bound) | ||
850 | _aTUECON : Vol. 51 (Dec. 1999) (Bound) | ||
850 | _aTUECON : Vol. 52 (Jun. 2000) (Bound) | ||
850 | _aTUECON : Vol. 53 (Dec. 2000) (Bound) | ||
850 | _aTUECON : Vol. 54 (Jun. 2001) (Bound) | ||
850 | _aTUECON : Vol. 55 (Dec. 2001) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 3 OTHER HOLDINGS | ||
997 | _aRP |