000 | 03748cas a2200745M 4500 | ||
---|---|---|---|
001 | ocn773226885 | ||
003 | OCoLC | ||
005 | 20201022105151.0 | ||
007 | ta | ||
008 | 200601c19699999nyumr 0 0eng d | ||
022 |
_a0040-1625 _l0040-1625 |
||
035 | _a(OCoLC)773226885 | ||
040 |
_aTULIB _beng _cTULIB _dOCLCQ |
||
210 | 0 | _aTechnol. forecast. soc. change | |
222 | 0 | _aTechnological forecasting & social change | |
245 | 0 | 0 | _aTechnological forecasting and social change. |
246 |
_aTechnological forecasting & social change _f<Sept. 1985-> |
||
260 |
_aNew York : _bElsevier Science Inc., _c1969- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _aVol. 1 (1969)- | |
650 | 4 |
_aTechnological forecasting _xPeriodicals. _91041429 |
|
650 | 4 |
_aTechnology _91041430 _xSocial aspects _xPeriodicals. |
|
850 | _aTUPRIDI: Vol. 43 Issue 1, 2, 3-4 (Feb., Mar., May-Jun. 1993) (Bound) | ||
850 | _aTUPRIDI: Vol. 44 Issue 1-4 (Aug.-Dec. 1993) (Bound) | ||
850 | _aTUPRIDI: Vol. 45 Issue 1-3 (Jan.-Mar. 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 46 Issue 1-3 (May-Jul. 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 47 Issue 1-3 (Sep.-Nov. 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 48 Issue 1-3 (Jan.-Mar. 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 49 Issue 1-3 (May-Jul. 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 50 Issue 1-3 (Sep.-Nov. 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 51 Issue 1-3 (Jan.-Mar. 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 52 Issue 1, 2-3 (May, Jun-Jul. 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 53 Issue 1-3 (Sep.-Nov. 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 54 Issue 1, 2-3 (Jan., Feb.-Mar. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 55 Issue 1-3 (May-Jul. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 56 Issue 1-3 (Sep.-Nov. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 57 Issue 1-2, 3 (Jan.-Feb., Mar. 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 58 Issue 1-2, 3 (May-Jun., Jul. 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 59 Issue 1-3 (Sep.-Nov. 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 60 Issue 1-3 (Jan.-Mar. 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 61 Issue 1-3 (May-Jul. 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 63 Issue 1, 2-3 (Jan., Feb.-Mar. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 64 Issue 1, 2-3 (May, Jun.-Jul. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 65 Issue 1-3 (Sep.-Nov. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 66 Issue 1, 2-3 (Jan., Feb.-Mar. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 67 Issue 1, 2-3 (May, Jun.-Jul. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 68 Issue 1-3 (Sep.-Nov. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 69 Issue 1-9 (Jan.-Dec. 2002) (Bound) | ||
850 | _aTUPRIDI: Vol. 70 Issue 1-9 (Jan.-Nov. 2003) (Bound) | ||
850 | _aTUPRIDI: Vol. 71 Issue 1-2, 3-9 (Jan.-Feb., Mar.-Nov. 2004) (Bound) | ||
850 | _aTUPRIDI: Vol. 72 Issue 1-9 (Jan.-Nov. 2005) (Bound) | ||
850 | _aTUPRIDI: Vol. 73 Issue 1-9 (Jan.-Nov. 2006) (Bound) | ||
850 | _aTUPRIDI: Vol. 74 Issue 1-9 (Jan.-Nov. 2007) (Bound) | ||
850 | _aTUPRIDI: Vol. 75 Issue 1-9 (Jan.-Nov. 2008) (Bound) | ||
850 | _aTUPRIDI: Vol. 76 Issue 1-9 (Jan.-Nov. 2009) (Bound) | ||
850 | _aTUPRIDI: Vol. 77 Issue 1-9 (Jan.-Nov. 2010) (Bound) | ||
850 | _aTUPRIDI: Vol. 78 Issue 1-9 (Jan.-Nov. 2011) (Bound) | ||
850 | _aTUPRIDI: Vol. 79 Issue 1, 3-9 (Jan., Mar.-Nov. 2012) (Bound) | ||
850 | _aTUPRIDI: Vol. 80 Issue 1-2 (Jan.-Feb. 2013) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp66156%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aVB _iKH |
||
999 |
_c2023 _d2023 |