000 | 02143cas a2200469 4500 | ||
---|---|---|---|
001 | ocm01767231 | ||
003 | OCoLC | ||
005 | 20201022111602.0 | ||
007 | ta | ||
008 | 200601c19599999nyuqr p 0 a0eng | ||
022 |
_a0040-1706 _l0040-1706 _21 |
||
035 |
_a(OCoLC)1767231 _z(OCoLC)5231152 _z(OCoLC)185060334 _z(OCoLC)761396061 _z(OCoLC)972037189 _z(OCoLC)1011951895 _z(OCoLC)1063355857 |
||
037 | _bTechnometrics, P.O. Box 587, Benjamin Franklin Sta., Washington, DC 20044 | ||
210 | 0 | _aTechnometrics | |
222 | 0 | _aTechnometrics | |
245 | 0 | 0 | _aTechnometrics. |
260 |
_aRochester, N.Y. : _bAmerican Society for Quality Control, _c1959- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _av. 1 (Feb. 1959)- | |
500 | _a"A journal of statistics for the physical, chemical and engineering sciences." | ||
650 | 4 |
_aStatistics _xPeriodicals. _91040606 |
|
650 | 4 |
_aQuality control _xPeriodicals. _91041433 |
|
650 | 4 |
_aExperimental design _xPeriodicals. _91041434 |
|
710 | 2 |
_aAmerican Society for Quality Control. _91041436 |
|
710 | 2 |
_aAmerican Statistical Association. _91041438 |
|
850 | _aTUPRIDI: Vol. 36 No. 1-4 (Feb.-Nov. 1994) (Bound) | ||
850 | _aTUPRIDI: Vol. 37 No. 1-4 (Feb.-Nov. 1995) (Bound) | ||
850 | _aTUPRIDI: Vol. 38 No. 1-4 (Feb.-Nov. 1996) (Bound) | ||
850 | _aTUPRIDI: Vol. 39 No. 1-4 (Feb.-Nov. 1997) (Bound) | ||
850 | _aTUPRIDI: Vol. 40 No. 1-4 (Feb.-Nov. 1998) (Bound) | ||
850 | _aTUPRIDI: Vol. 41 No. 1-4 (Feb.-Nov. 1999) (Bound) | ||
850 | _aTUPRIDI: Vol. 42 No. 1-4 (Feb.-Nov. 2000) (Bound) | ||
850 | _aTUPRIDI: Vol. 43 No. 1-4 (Feb.-Nov. 2001) (Bound) | ||
850 | _aTUPRIDI: Vol. 44 No. 1-4 (Feb.-Nov. 2002) (Bound) | ||
850 | _aTUPRIDI: Vol. 45 No. 1-4 (Feb.-Nov. 2003) (Bound) | ||
850 | _aTUPRIDI: Vol. 46 No. 1-4 (Feb.-Nov. 2004) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp66193%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 532 OTHER HOLDINGS | ||
997 |
_aVB _iKH |
||
999 |
_c2024 _d2024 |