000 | 01583cas a2200409Ma 4500 | ||
---|---|---|---|
001 | ocn773231713 | ||
003 | OCoLC | ||
005 | 20201019161501.0 | ||
007 | ta | ||
008 | 200601c19959999cauzr 0 0eng d | ||
022 |
_a1077-8004 _l1077-8004 |
||
022 | _a1552-7565 (Online) | ||
035 | _a(OCoLC)773231713 | ||
210 | 0 | _aQual. ing. | |
222 | 0 | _aQualitative inquiry | |
245 | 0 | 0 |
_aQualitative inquiry : _bQI. |
246 | 3 | 0 | _aQI |
260 |
_aThousand Oaks, Calif. : _bSage Publications, Inc., _c1995- |
||
300 | _av. | ||
310 |
_aEight times a year, _b2007- |
||
321 |
_aBimonthly, _b2001-2006. |
||
321 |
_aQuarterly, _b1995-2000 |
||
362 | 0 | _aVol. 3, no. 1 (Mar. 1997)- | |
500 | _aTitle from cover | ||
650 | 4 |
_91041471 _aSocial sciences _xMethodology _xPeriodicals. |
|
850 | _aTUPRIDI : Vol. 12 No. 1-6 (Feb.-Dec. 2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 13 No. 2-8 (Mar.-Nov. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 14 No. 1-8 (Jan.-Dec. 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 15 No. 1, 3-10 (Jan., Mar.-Dec. 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 16 No. 1-10 (Jan.-Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 17 No. 1-9 (Jan.-Nov. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 18 No. 1, 3-10 (Jan., Mar.-Dec. 2012) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp59060%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iKH |
||
999 |
_c2049 _d2049 |