000 | 01235cas a2200373 a 4500 | ||
---|---|---|---|
001 | ocm01767101 | ||
003 | OCoLC | ||
005 | 20220921082359.0 | ||
007 | ta | ||
008 | 200601c19689999ch mr p i0 0chirc | ||
022 |
_a0039-9051 _l0039-9051 |
||
035 |
_a(OCoLC)1767101 _z(OCoLC)29434371 _z(OCoLC)695473472 |
||
041 | 0 | _achi | |
222 | 0 | _aTaibei huakan | |
245 | 0 | 0 |
_a[Taibei hua kan] = _bTaipei pictorial. |
246 | 3 | 1 | _aTaipei pictorial |
246 | 3 | 3 | _aTaibei |
260 |
_aTaipei : _bTaibei hua kan she, _c1968- |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aNo. 1 (Jan. 1968)- | |
500 | _aIn Chinese. | ||
651 | 4 |
_aTaipei (Taiwan) _xPictorial works _xPeriodicals. _91041489 |
|
651 | 4 |
_aTaipei (Taiwan) _xPeriodicals. _91041491 |
|
710 | 2 |
_aTaipei (Taiwan). _bDepartment of Information. _91041492 |
|
850 | _aTUPRIDI : No. 608, 611 (Sep., Dec. 2018) | ||
850 | _aTUPRIDI : No. 612-614, 616-623, 631 (Jan. - Mar., May. - Dec. 2019) | ||
850 | _aTUPRIDI : No. 641, 645-647 (Jun., Oct.-Dec. 2021) | ||
850 | _aTUPRIDI : No. 648-656 (Jan.-Sep. 2022) | ||
850 | _aTULAMPANG : No. 624, 629 (Jan., Jun. 2020) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 61 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iKS |
||
999 |
_c2063 _d2063 |