000 | 02110cas a2200529Ma 4500 | ||
---|---|---|---|
999 |
_c2107 _d2107 |
||
001 | on1015469075 | ||
003 | OCoLC | ||
005 | 20200615223053.0 | ||
007 | ta | ||
008 | 200605c19579999ua uu p o0 a0eng d | ||
022 | _a0304-274X | ||
035 | _a(OCoLC)1015469075 | ||
222 | 0 | _aEconomic bulletin (National Bank of Egypt) | |
245 | 1 | 0 | _aEconomic bulletin (National Bank of Egypt). |
260 |
_aCairo : _bResearch Dept., National Bank of Egypt, _c1957- |
||
300 | _av. | ||
651 | 4 |
_aEgypt _xEconomic conditions _xPeriodicals. _91041574 |
|
850 | _aTUECON : Vol. 28 No. 1-2, 4 (1975) (Bound) | ||
850 | _aTUECON : Vol. 31 No. 2-4 (1978) (Bound) | ||
850 | _aTUECON : Vol. 32 No. 1-4 (1979) (Bound) | ||
850 | _aTUECON : Vol. 33 No. 1-4 (1980) (Bound) | ||
850 | _aTUECON : Vol. 34 No. 1-4 (1981) (Bound) | ||
850 | _aTUECON : Vol. 35 No. 1-4 (1982) (Bound) | ||
850 | _aTUECON : Vol. 36 No. 1-4 (1983) (Bound) | ||
850 | _aTUECON : Vol. 37 No. 1-4 (1984) (Bound) | ||
850 | _aTUECON : Vol. 38 No. 1-4 (1985) (Bound) | ||
850 | _aTUECON : Vol. 39 No. 1-4 (1986) (Bound) | ||
850 | _aTUECON : Vol. 40 No. 1-4 (1987) (Bound) | ||
850 | _aTUECON : Vol. 41 No. 1-4 (1988) (Bound) | ||
850 | _aTUECON : Vol. 42 No. 1-4 (1989) (Bound) | ||
850 | _aTUECON : Vol. 43-44 No. 1-4 (Jan.-Dec.1990-1991) (Bound) | ||
850 | _aTUECON : Vol. 45-46 No. 1-4 (1992-1993) (Bound) | ||
850 | _aTUECON : Vol. 47 No. 1-4 (1994) (Bound) | ||
850 | _aTUECON : Vol. 48 No. 1-4 (1995) (Bound) | ||
850 | _aTUECON : Vol. 49 No. 1-4 (1996) (Bound) | ||
850 | _aTUECON : Vol. 50 No. 1-4 (1997) (Bound) | ||
850 | _aTUECON : Vol. 51 No. 1-2 (1998) (Bound) | ||
850 | _aTUECON : Vol. 51 No. 3-4 (1998) (Bound) | ||
850 | _aTUECON : Vol. 52 No. 1-2 (1999) (Bound) | ||
850 | _aTUECON : Vol. 52 No. 3-4 (1999) (Bound) | ||
850 | _aTUECON : Vol. 53 No. 1-2 (2000) (Bound) | ||
850 | _aTUECON : Vol. 53 No. 3-4 (2000) (Bound) | ||
850 | _aTUECON : Vol. 54 No. 3-4 (2001) (Bound) | ||
942 |
_2lcc _cPER _n0 |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 | _aKS |