000 | 01012cas a2200313Mi 4500 | ||
---|---|---|---|
999 |
_c2116 _d2116 |
||
001 | ocn773256473 | ||
003 | OCoLC | ||
005 | 20200615223058.0 | ||
007 | ta | ||
008 | 200605c19809999ja qr 0 0eng d | ||
022 |
_a0389-0503 _l0389-0503 |
||
035 | _a(OCoLC)773256473 | ||
210 | 0 | _2Econ. eye | |
222 | 0 | _aEconomic eye | |
245 | 0 | 0 | _aEconomic eye. |
260 |
_aTokyo, Japan : _bJapan Institute for Social and Economic Affairs, _c1980- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _aVol. 1, no. 1 (Sept. 1980)- | |
651 | 4 |
_aJapan _xEconomic conditions _xPeriodicals. _y1945- |
|
710 | 2 |
_aKeizai Koho Senta (Tokyo, Japan) _91041592 |
|
850 | _aTUECON : Vol. 5-7 No. 1 (Mar. 1984-1986) (Bound) | ||
850 | _aTUECON : Vol. 8-10 No. 1 (Mar. 1987-1989) (Bound) | ||
850 | _aTUECON : Vol. 11-13 No. 1-4 (Spring 1990) (Bound) | ||
850 | _aTUECON : Vol. 14-15 No. 4 (Spring 1993) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 | _aKS |