000 | 01978cas a2200529 4500 | ||
---|---|---|---|
001 | ocm04610532 | ||
003 | OCoLC | ||
005 | 20210712094021.0 | ||
007 | ta | ||
008 | 200605c19709999gw fr p 0 a0eng | ||
010 | _a73641152 | ||
022 |
_a0341-616X _l0341-616X |
||
035 | _a(OCoLC)4610532 | ||
210 | 0 |
_aEconomics _b(Tübing.) |
|
222 | 0 |
_aEconomics _b(Tübing.) |
|
245 | 0 | 0 | _aEconomics. |
260 |
_aTübingen, Ger. : _bInstitute for Scientific Co-operation, _c1970- |
||
300 |
_av. : _bill. |
||
310 | _aSemiannual | ||
362 | 0 | _aV. 1 (1970)- | |
500 | _a"A biannual collection of recent German contributions to the field of economic science." | ||
650 | 4 |
_aEconomics _xPeriodicals. _91038450 |
|
650 | 4 |
_aEconomic policy _xPeriodicals. _91040486 |
|
710 | 2 |
_aInstitut fur Wissenschaftliche Zusammenarbeit mit Hochschulen der Entwicklungslander (Tubingen, Germany) _91041619 |
|
850 | _aTUECON : Vol. 15-16 (1977) (Bound) | ||
850 | _aTUECON : Vol. 17-18 (1978) (Bound) | ||
850 | _aTUECON : Vol. 19-20 (1979) (Bound) | ||
850 | _aTUECON : Vol. 21-22 (1980) (Bound) | ||
850 | _aTUECON : Vol. 23-24 (1981) (Bound) | ||
850 | _aTUECON : Vol. 25-26 (1982) (Bound) | ||
850 | _aTUECON : Vol. 27-28 (1983) (Bound) | ||
850 | _aTUECON : Vol. 27-29 (1984) (Bound) | ||
850 | _aTUECON : Vol. 30-32 (1985) (Bound) | ||
850 | _aTUECON : Vol. 33-36 (1986-1987) (Bound) | ||
850 | _aTUECON : Vol. 37-39 (1988-1989) (Bound) | ||
850 | _aTUECON : Vol. 40-42 (1989-1990) (Bound) | ||
850 | _aTUECON : Vol. 43-45 (1991-1992) (Bound) | ||
850 | _aTUECON : Vol. 46-48 (1992-1993) (Bound) | ||
850 | _aTUECON : Vol. 49-52 (1994-1995) (Bound) | ||
850 | _aTUECON : Vol. 53-54 (1996) (Bound) | ||
850 | _aTUECON : Vol. 55-57 (1997-1998) (Bound) | ||
850 | _aTUECON : Vol. 58-59 (1998-1999) (Bound) | ||
936 |
_aunknown _av. 18 |
||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 65 OTHER HOLDINGS | ||
997 | _aKS | ||
999 |
_c2130 _d2130 |