000 | 01865cas a2200457 a 4500 | ||
---|---|---|---|
001 | ocm20157198 | ||
003 | OCoLC | ||
005 | 20201028154323.0 | ||
007 | ta | ||
008 | 890810c19899999enktr p o 0 a0eng c | ||
010 | _a90649996 | ||
022 |
_a0954-1985 _l0954-1985 |
||
035 | _a(OCoLC)20157198 | ||
130 | 0 | _aEconomics & politics (Oxford, England) | |
210 | 0 | _aEcon. polit. | |
222 | 0 |
_aEconomics and politics _b(Print) |
|
245 | 1 | 0 | _aEconomics & politics. |
246 | 3 | 1 | _aEconomics and politics |
260 |
_aOxford ; _aNew York : _bBlackwell, _c1989- |
||
300 |
_av. : _bill. |
||
310 | _aThree issues yearly | ||
362 | 0 | _aVol. 1, no. 1 (spring 1989)- | |
650 | 4 |
_aEconomic policy _xPeriodicals. _v. |
|
650 | 4 |
_aPolitical science _xPeriodicals _91038396 |
|
850 | _aTUECON : Vol. 5 No. 1-3 (Mar.-Nov. 1993) (Bound) | ||
850 | _aTUECON : Vol. 6 No. 1-3 (Mar.-Nov. 1994) (Bound) | ||
850 | _aTUECON : Vol. 7 No. 1-3 (Mar.-Nov. 1995) (Bound) | ||
850 | _aTUECON : Vol. 8 No. 1-3 (Mar.-Nov. 1996) (Bound) | ||
850 | _aTUECON : Vol. 9 No. 1-3 (Mar.-Nov. 1997) (Bound) | ||
850 | _aTUECON : Vol. 10 No. 1-3 (Mar.-Nov. 1998) (Bound) | ||
850 | _aTUECON : Vol. 11 No. 1-3 (Mar.-Nov. 1999) (Bound) | ||
850 | _aTUECON : Vol. 12 No. 1-3 (Mar.-Nov. 2000) (Bound) | ||
850 | _aTUECON : Vol. 13 No. 1-3 (Mar.-Nov. 2001) (Bound) | ||
850 | _aTUECON : Vol. 14 No. 1-3 (Mar.-Nov. 2002) (Bound) | ||
850 | _aTUECON : Vol. 15 No. 1-3 (Mar.-Nov. 2003) (Bound) | ||
850 | _aTUECON : Vol. 16 No. 1-3 (Mar.-Nov. 2004) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp25102%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 183 OTHER HOLDINGS | ||
997 |
_aKS _iSK |
||
999 |
_c2134 _d2134 |