000 | 00955cas a2200289Ma 4500 | ||
---|---|---|---|
001 | on1048430611 | ||
003 | OCoLC | ||
005 | 20201224140551.0 | ||
007 | ta | ||
008 | 2006 c20179999th fr p 0 a0eng d | ||
022 | _a2351-0862 | ||
035 | _a(OCoLC)1048430611 | ||
222 | 0 | _aAsian political science review. | |
245 | 0 | 0 | _aAsian political science review. |
260 |
_aBangkok : _bPolitical Science Association of Kasetsart University, _c2017- |
||
300 | _av. | ||
310 | _aSemiannual (Jan-June, Jul-Dec) | ||
362 | 0 | _aVol.1 no. 1 (Jan-June 2017)- | |
650 | 4 |
_aPolitical science _vPeriodicals. _xPeriodicals |
|
651 | 4 |
_aAsia _vPeriodicals. _xPeriodicals. |
|
710 | 2 |
_aSamākhom Ratthasāt hǣng Mahāwitthayālai Kasētsāt. _91041793 |
|
850 | _aTUPRIDI : Vol. 2 No. 1-2 (Jan.-Dec. 2018) | ||
850 | _aTUPRIDI : Vol. 3 No. 1-2 (Jan.-Dec. 2019) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 |
_aPN _iKS |
||
999 |
_c2164 _d2164 |