000 | 01794cas a2200421 4500 | ||
---|---|---|---|
001 | ocm01566147 | ||
003 | OCoLC | ||
005 | 20201027152827.0 | ||
007 | ta | ||
008 | 200608c19649999nyuqr p 0 a0eng c | ||
010 | _a 64009434 | ||
022 |
_a0070-3370 _l0070-3370 _21 |
||
022 | _a1533-7790 (Online) | ||
035 |
_a(OCoLC)1566147 _z(OCoLC)274536 _z(OCoLC)918911 _z(OCoLC)191708502 _z(OCoLC)992633546 _z(OCoLC)1010254903 _z(OCoLC)1032836514 _z(OCoLC)1039058020 _z(OCoLC)1039229670 _z(OCoLC)1039355253 _z(OCoLC)1049755470 _z(OCoLC)1051014039 _z(OCoLC)1065206983 |
||
041 | 0 |
_aeng _bspa |
|
210 | 0 | _aDemography | |
222 | 0 | _aDemography | |
245 | 0 | 0 | _aDemography. |
260 |
_aSilver Spring, Md. : _bPopulation Association of America, _c1964- |
||
300 |
_av. : _bill. |
||
310 |
_aQuarterly, _b1969- |
||
321 |
_aIrregular, _b1964-1968 |
||
362 | 0 | _av. 1- | |
500 | _aHas supplements. | ||
500 | _aSummaries in Spanish. | ||
500 | _aVols. 1-5, 1964-68. 1 v.; Vols. 1-10, 1964-73, with v. 10. | ||
650 | 4 |
_91041690 _aDemography _xPeriodicals. |
|
710 | 2 |
_91040677 _aPopulation Association of America. |
|
850 | _aTUPRIDI : Vol. 28-44 Issue 1-4 (Feb. 1991-Nov. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 46-47 Issue 1-4 (Feb. 2009-Nov. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 47 Issue Suppl. (Aug. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 48-49 Issue 1-4 (Feb. 2011-Nov. 2012) (Bound) | ||
850 | _aTUPRIDI : Vol. 50 Issue 1-6 (Feb.-Dec. 2013) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp789627%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 530 OTHER HOLDINGS | ||
997 |
_aKB _kIM _iSK |
||
999 |
_c2179 _d2179 |