000 | 02315cas a2200517 a 4500 | ||
---|---|---|---|
001 | ocm31414769 | ||
003 | OCoLC | ||
005 | 20201014101445.0 | ||
007 | ta | ||
008 | 200608c19949999enkqr p 0 a0eng c | ||
022 |
_a1351-1610 _l1351-1610 _y1012-8050 |
||
035 | _a(OCoLC)31414769 | ||
130 | 0 |
_aInnovation (Abingdon, England) _91041700 |
|
210 | 0 | _aInnovation | |
222 | 0 | _aInnovation | |
245 | 1 | 0 |
_aInnovation : _bthe European journal of social sciences. |
260 |
_aAbingdon, Oxfordshire : _bCarfax Pub. Co., _c1994- |
||
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
362 | 0 | _aVol. 7, no. 1- | |
515 | _aEach vol. also has a distinctive title. | ||
530 | _aAlso issued online. | ||
550 | _aIssued by the Interdisciplinary Centre for Comparative Research in the Social Sciences. | ||
650 | 4 |
_aSocial sciences _xPeriodicals. _91038394 |
|
710 | 2 |
_aInterdisciplinary Centre for Comparative Research in the Social Sciences. _91041701 |
|
776 | 0 | 8 |
_iOnline version: _tInnovation (Abingdon, England : Online) _x1469-8412 |
780 | 0 | 0 |
_tInnovation in social sciences research _x1360-6263 _w(OCoLC)27901187 |
850 | _aTUPRIDI : Vol. 9 No. 1-4 (Mar.-Dec. 1996) (Bound) | ||
850 | _aTUPRIDI : Vol. 10 No. 1-4 (Mar.-Dec. 1997) (Bound) | ||
850 | _aTUPRIDI : Vol. 11 No. 1-4 (Mar.-Dec. 1998) (Bound) | ||
850 | _aTUPRIDI : Vol. 12 No. 1-4 (Mar.-Dec. 1999) (Bound) | ||
850 | _aTUPRIDI : Vol. 13 No. 1-4 (Mar.-Dec. 2000) (Bound) | ||
850 | _aTUPRIDI : Vol. 14 No. 1-4 (Mar.-Dec. 2001) (Bound) | ||
850 | _aTUPRIDI : Vol. 15 No. 1-4 (Mar.-Dec. 2002) (Bound) | ||
850 | _aTUPRIDI : Vol. 16 No. 1-4 (Mar.-Dec. 2003) (Bound) | ||
850 | _aTUPRIDI : Vol. 17 No. 1-4 (Mar.-Dec. 2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 21 No. 1-4 (Mar.-Dec. 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 22 No. 1-4 (Mar.-Dec. 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 23 No. 1-4 (Mar.-Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 24 No. 1-4 (Mar.-Dec. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 25 No. 1-4 (Mar.-Dec. 2012) (Bound) | ||
856 | 4 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=edspub&AN=edp35575&authtype=sso&custid=s4775581&site=eds-live&scope=site&custid=s4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 74 OTHER HOLDINGS | ||
997 |
_aNS _iKS |
||
999 |
_c2186 _d2186 |