000 | 02278cas a2200493 a 4500 | ||
---|---|---|---|
001 | ocm55137573 | ||
003 | OCoLC | ||
005 | 20211221100309.0 | ||
007 | ta | ||
008 | 200608c20049999enkfr p 0 0eng c | ||
022 |
_a1479-5914 _l1479-5914 |
||
035 | _a(OCoLC)55137573 | ||
130 | 0 |
_aInternational journal of Asian studies (Cambridge, England) _91041723 |
|
222 | 0 | _aInternational journal of Asian studies. | |
245 | 1 | 0 | _aInternational journal of Asian studies. |
260 |
_aCambridge ; _aNew York, NY : _bCambridge University Press, _c2004- |
||
300 |
_av. : _bill. |
||
310 | _aSemiannual. | ||
362 | 0 | _aVol. 1, pt. 1 (Jan. 2004)- | |
500 | _aPublished in association with the Institute of Oriental Culture, University of Tokyo. | ||
651 | 4 |
_aAsia _vPeriodicals. _xPeriodicals. |
|
651 | 4 |
_aAsia _xHistory _xPeriodicals. _91041726 |
|
651 | 4 |
_aAsia _xCivilization _xPeriodicals. _91041446 |
|
710 | 2 |
_aTōkyō Daigaku. _bTōyō Bunka Kenkyūjo. _91041727 |
|
850 | _aTUPRIDI : Vol. 15 No. 1-2 (Jan., Jul. 2018) | ||
850 | _aTUPRIDI : Vol. 1 No. 1-2 (Jan.-Jul. 2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 2 No. 1 (Jan. 2005) (Bound) | ||
850 | _aTUPRIDI : Vol. 4 No. 1-2 (Jan.-Jul. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 5 No. 1-2 (Jan.-Jul. 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 6 No. 1-2 (Jan.-Jul. 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 7 No. 1-2 (Jan.-Jul. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 8 No. 1-2 (Jan.-Jul. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 9 No. 1-2 (Jan.-Jul. 2012) (Bound) | ||
850 | _aTUPRIDI : Vol.10 No. 1-2 (Jan.-Jul. 2013) (Bound) | ||
850 | _aTUPRIDI : Vol.11 No. 1-2 (Jan.-Jul. 2014) (Bound) | ||
850 | _aTUPRIDI : Vol.12 No. 1-2 (Jan.-Jul. 2015) (Bound) | ||
850 | _aTUPRIDI : Vol.13 No. 1-2 (Jan.-Jul. 2016) (Bound) | ||
850 | _aTUPRIDI : Vol.14 No. 1-2 (Jan.-Jul. 2017) (Bound) | ||
850 | _aTUPRIDI : Vol. 17 No. 1-2 (Jan.-Jul. 2020) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp128743%26custid%3Ds4775581%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 51 OTHER HOLDINGS | ||
997 |
_aPN _iNS _iKS |
||
999 |
_c2198 _d2198 |