000 | 01931cas a2200481 4500 | ||
---|---|---|---|
001 | ocm01316133 | ||
003 | TULIB | ||
005 | 20201019111357.0 | ||
007 | ta | ||
008 | 170424c19709999ne qr p o0 a0eng | ||
022 |
_a0032-2687 _l0032-2687 |
||
035 |
_a(OCoLC)1316133 _z(OCoLC)1762546 _z(OCoLC)185058415 _z(OCoLC)265426866 _z(OCoLC)498933273 _z(OCoLC)504421457 _z(OCoLC)535290526 _z(OCoLC)610398373 _z(OCoLC)612191200 |
||
210 | 0 | _aPolicy sci. | |
222 | 0 | _aPolicy sciences | |
245 | 0 | 0 | _aPolicy sciences. |
260 |
_aDordrecht : _bSpringer, _c1970- |
||
300 |
_av. : _bill. |
||
310 |
_aQuarterly, _b2001-<Aug. 2009> |
||
321 |
_aBimonthly, _b<1980-> |
||
321 |
_aQuarterly, _b<198 -> |
||
321 |
_aIrregular, _b<1988>-2000 |
||
362 | 0 | _av. 1- spring 1970- | |
500 | _aIssued by the Society of Policy Scientists, <2001-09> | ||
650 | 4 |
_aPolicy sciences _xPeriodicals. _91038391 |
|
710 | 2 |
_aSociety of Policy Scientists. _91038276 |
|
850 | _aTUPOL : Vol. 26 No. 3 (Aug. 1993) | ||
850 | _aTUPOL : Vol. 28 No. 4 (Nov. 1995) | ||
850 | _aTUPOL : Vol. 30 No. 3 (Aug. 1997) | ||
850 | _aTUPOL : Vol. 36 No. 2 (June 2003) | ||
850 | _aTUPOL : Vol. 38 No. 1 (Mar. 2005) | ||
850 | _aTUPOL : Vol. 41 No. 2-3 (Mar.-Sep. 2008) | ||
850 | _aTUPOL : Vol. 42 No. 1 (Feb. 2009) | ||
850 | _aTUPOL : Vol. 43 No. 1-4 (Mar.-Dec. 2010) | ||
850 | _aTUPOL : Vol. 44 No. 1-4 (Mar.-Dec. 2011) | ||
850 | _aTUPOL : Vol. 45 No. 1-4 (Mar.-Dec. 2012) | ||
850 | _aTUPOL : Vol. 46 No. 1-4 (Mar.-Dec. 2013) | ||
850 | _aTUPOL : Vol. 47 No. 1-4 (Mar.-Dec. 2014) | ||
850 | _aTUPOL : Online 2015- | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp56602%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 378 OTHER HOLDINGS | ||
997 |
_aAng _iKH |
||
999 |
_c221 _d221 |