000 | 01136cas a2200313Ma 4500 | ||
---|---|---|---|
001 | ocn914319538 | ||
003 | OCoLC | ||
005 | 20201225112006.0 | ||
007 | ta | ||
008 | 200609c20129999th uu p 0 a0eng d | ||
022 | _a2286-959X | ||
035 | _a(OCoLC)914319538 | ||
222 | 0 | _aPSAKU International Journal of Interdisciplinary Research. | |
245 | 0 | 0 | _aPSAKU International Journal of Interdisciplinary Research. |
260 |
_aBangkok : _bPolitical Science Asscociation of Kasetsart University, _c2012- |
||
300 |
_av. : _bill. |
||
310 | _aSemiannual | ||
362 | 0 | _aVol. 1, no. 1 (2012)- | |
610 | 2 | 4 |
_aPolitical Science Asscociation of Kasetsart University _xPeriodicals. _91041784 |
650 | 4 |
_aPolitical science _xPeriodicals _91038396 |
|
650 | 4 |
_aSocial sciences _xPeriodicals. _91038394 |
|
710 | 2 | _aPolitical Science Asscociation of Kasetsart University | |
850 | _aTUPRIDI : Vol. 7 No. 1-2 (Jan.-Dec. 2018) | ||
850 | _aTUPRIDI : Vol. 8 No. 1-2 (Jan.-Dec. 2019) | ||
850 | _aTUPRIDI : Vol. 8 No. Special Issue (Jun. 2019) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 |
_aPN _iKS |
||
999 |
_c2236 _d2236 |