000 | 02167cas a2200469M 4500 | ||
---|---|---|---|
001 | ocn773242880 | ||
003 | OCoLC | ||
005 | 20201016091453.0 | ||
007 | ta | ||
008 | 200609c19729999cauqr 0 0eng d | ||
022 |
_a0306-624X _l0306-624X |
||
035 | _a(OCoLC)773242880 | ||
222 | 0 | _aInternational journal of offender therapy and comparative criminology | |
245 | 0 | 0 | _aInternational journal of offender therapy and comparative criminology. |
260 |
_aLondon, England : _bThe Association, _cc1972- |
||
260 |
_aThousand Oaks, CA : _bSage Publications, _c1996- |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | 0 | _aVol. 16, no. 1- | |
650 | 4 |
_aCriminals _xRehabilitation _xPeriodicals. _91041785 |
|
650 | 4 |
_aCriminals _xPeriodicals. _91041786 |
|
780 | 0 | 0 |
_tInternational journal of offender therapy _x0020-7497 |
850 | _aTUPRIDI : Vol. 40 Issue 1-4 (Mar.-Dec. 1996) (Bound) | ||
850 | _aTUPRIDI : Vol. 41 Issue 1-4 (Mar.-Dec. 1997) (Bound) | ||
850 | _aTUPRIDI : Vol. 42 Issue 1-4 (Mar.-Dec. 1998) (Bound) | ||
850 | _aTUPRIDI : Vol. 43 Issue 1-3 (Mar.-Sep. 1999) (Bound) | ||
850 | _aTUPRIDI : Vol. 44 Issue 1-6 (Feb.-Dec. 2000) (Bound) | ||
850 | _aTUPRIDI : Vol. 45 Issue 1-6 (Feb.-Dec. 2001) (Bound) | ||
850 | _aTUPRIDI : Vol. 46 Issue 1-6 (Feb.-Dec. 2002) (Bound) | ||
850 | _aTUPRIDI : Vol. 47 Issue 1-6 (Feb.-Dec. 2003) (Bound) | ||
850 | _aTUPRIDI : Vol. 48 Issue 4-6 (Aug.-Dec. 2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 49 Issue 1-6 (Feb.-Dec. 2005) (Bound) | ||
850 | _aTUPRIDI : Vol. 50 Issue 1-6 (Feb.-Dec. 2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 51 Issue 1-6 (Feb.-Dec. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 54 Issue 1-6 (Feb.-Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 55 Issue 1-8 (Feb.-Dec. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 56 Issue 1-8 (Feb.-Dec. 2011) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp36750%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aNS _iKS |
||
999 |
_c2237 _d2237 |