000 | 01461cas a2200385Ia 4500 | ||
---|---|---|---|
999 |
_c2282 _d2282 |
||
001 | ocm56430036 | ||
003 | OCoLC | ||
005 | 20200615223207.0 | ||
007 | ta | ||
008 | 200610d20022006th tr p 0 0eng d | ||
022 |
_a1685-1994 _l1685-1994 |
||
035 | _a(OCoLC)56430036 | ||
222 | 0 | _aChiang Mai University journal | |
245 | 0 | 0 | _aChiang Mai University journal. |
246 | 1 | 7 | _aCMU journal |
246 | 3 | _aCMUJ | |
260 |
_aChiang Mai : _bMahāwitthayālai Chīang Mai, _c2002-2006. |
||
300 |
_a5 v. : _bill. |
||
310 | _aThree issues a year | ||
362 | 0 | _aVol. 1, no. 1 (Jan.-Apr. 2002)-v. 5, no. 3 (Sept.-Dec. 2006). | |
500 | _aSplit into: Chiang Mai University journal of natural sciences, and: Chiang Mai University journal of social sciences and humanities. | ||
650 | 4 |
_aResearch _zThailand _91040397 _xPeriodicals. |
|
650 | 4 |
_aScience _91038940 _xPeriodicals. |
|
650 | 4 |
_aSocial sciences _91038394 _xPeriodicals. |
|
651 | 4 |
_aThailand _xPeriodicals. _xPeriodicals. |
|
710 | 2 |
_aMahāwitthayālai Chīang Mai. _91041851 |
|
785 | 0 | 0 | _tChiang Mai University journal of natural sciences |
785 | 0 | 0 | _tChiang Mai University journal of social sciences and humanities |
850 | _aTUPRIDI : Vol. 17 No. 1, 3-4 (Jan.-Mar., Jul.-Dec. 2018) | ||
856 | 4 | _uhttp://cmuj.cmu.ac.th/ | |
856 | 4 | _uhttp://www.bibliothek.uni-regensburg.de/ezeit/?2132392 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 47 OTHER HOLDINGS | ||
997 | _aPN |