000 | 01866cas a2200409Mi 4500 | ||
---|---|---|---|
001 | ocn779915328 | ||
003 | OCoLC | ||
005 | 20201021153821.0 | ||
007 | ta | ||
008 | 200610c20069999enktr 0 0eng d | ||
022 |
_a1742-1772 _l1742-1772 |
||
035 |
_a(OCoLC)779915328 _z(OCoLC)988661342 _z(OCoLC)1013390220 _z(OCoLC)1020773445 |
||
222 | 0 | _aSpatial economic analysis | |
245 | 0 | 0 | _aSpatial economic analysis. |
260 |
_aLondon : _bRoutledge, _c2006- |
||
300 | _av. | ||
310 | _aThree times a year | ||
362 | 0 | _aVol. 1, no. 1 (June 2006)- | |
500 | _aThe journal of the Regional Studies Association [and] Regional Science Association International, British and Irish Section. | ||
650 | 4 |
_aEconomic geography _xPeriodicals. _91041870 |
|
650 | 4 |
_aEconomics _xPeriodicals. _91038450 |
|
650 | 4 |
_aUrbanization _xPeriodicals. _91041871 |
|
650 | 4 |
_aSpace in economics _xEconometric models _xPeriodicals. _91041872 |
|
710 | 2 |
_aRegional Studies Association (Seaford, England) _91041873 |
|
710 | 2 |
_aRegional Science Association International. _bBritish and Irish Section. _91041874 |
|
850 | _aTUPRIDI : Vol. 1 No. 1 (Jun. 2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 2 No. 3 (Nov. 2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 3 No. 1-3 (Feb. - Nov. 2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 4 No. 1-4 (Mar. - Dec. 2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 5 No. 1-4 (Mar. - Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 6 No. 1-4 (Mar. - Dec. 2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 7 No. 1-4 (Mar. - Dec. 2012) (Bound) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp196155%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 9 OTHER HOLDINGS | ||
997 |
_aSS _kIM _iKH |
||
999 |
_c2292 _d2292 |