000 | 02003cas a2200481 a 4500 | ||
---|---|---|---|
999 |
_c2320 _d2320 |
||
001 | ocm13317809 | ||
003 | OCoLC | ||
005 | 20200615223222.0 | ||
007 | ta | ||
008 | 200611d19861996ja mr p s 0 a0eng c | ||
010 | _a86647918 | ||
022 | 0 |
_a0911-7008 _l0911-7008 |
|
035 | _a(OCoLC)13317809 | ||
040 |
_aCPS _beng _cCPS |
||
210 | 0 | _aTokyo bus. today | |
222 | 0 | _aTokyo business today | |
245 | 0 | 0 | _aTokyo business today. |
246 | 3 | 1 | _aTBT |
260 |
_aTokyo : _bToyo Keizai Shinposha (The Oriental Economist), _c1986-1996. |
||
300 |
_a11 v. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _aJan. 1986-Feb. 1996. | |
515 | _aIssues for Jan. 1986- also called v. 54, no. 903- in Japanese; issues for <Jan. 1989>-Sept. 1989 lack volume and number designations in English, but constitute <v. 57, no. 1>-v. 57, no. 9; issues for Jan. 1990-Feb. 1996 also called v. 58, no. 1-v. 64, no. 2 in English. | ||
650 | 4 |
_aFinance _zJapan _xPeriodicals. _91041910 |
|
651 | 4 |
_aJapan _xEconomic conditions _xPeriodicals. _y1945- |
|
651 | 4 |
_aJapan _xCommerce _xPeriodicals. _91038904 |
|
651 | 4 |
_aJapan _xEconomic conditions _xPeriodicals. _91040497 |
|
651 | 4 |
_aChina _xEconomic conditions _xPeriodicals. _91040488 |
|
651 | 4 |
_aEast Asia _xEconomic conditions _xPeriodicals. _91040555 |
|
710 | 2 |
_aToyo Keizai Shinposha. _91041911 |
|
780 | 0 | 0 |
_tOriental economist _x0030-5294 _w(DLC)37019716 _w(OCoLC)2682698 |
785 | 0 | 0 |
_tOriental economist report _w(DLC)sn 97044186 _w(OCoLC)36765552 |
850 | _aTUECON : (Jan.-Dec. 1986) (Bound) | ||
850 | _aTUECON : (Jan.-Dec. 1987) (Bound) | ||
850 | _aTUECON : (Jan.-Dec. 1988) (Bound) | ||
850 | _aTUECON : (Jan.-Dec. 1989) (Bound) | ||
850 | _aTUECON : Vol. 58 No. 1-4, 6-7 (Jan.-June, Jul.-Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 59 No. 1-12 (Jan.-Dec. 1991) (Bound) | ||
850 | _aTUECON : Vol. 60 No. 1-12 (Jan.-Dec. 1992) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 161 OTHER HOLDINGS | ||
997 | _aKS |