000 | 01925cas a2200457 a 4500 | ||
---|---|---|---|
001 | ocm47210845 | ||
003 | OCoLC | ||
005 | 20201026095516.0 | ||
007 | ta | ||
008 | 200611c20019999ne bx p o 0 a0eng c | ||
022 |
_a1568-4849 _l1568-4849 |
||
035 |
_a(OCoLC)47210845 _z(OCoLC)1057984549 _z(OCoLC)1063447684 |
||
222 | 0 | _aAsian journal of social science | |
245 | 0 | 0 | _aAsian journal of social science. |
260 |
_aLeiden ; _aBoston : _bBrill, _cc2001- |
||
300 |
_av. : _bill. |
||
310 |
_a6 times a year, _b2008- |
||
321 |
_aThree no. a year, _b2001-2007 |
||
362 | 0 | _aVol. 29, no. 1 (2001)- | |
650 | 4 |
_aSocial sciences _xPeriodicals. _91038394 |
|
651 | 4 |
_aAsia _xPeriodicals. _91038404 |
|
651 | 4 |
_aSoutheast Asia _xPeriodicals. _91038397 |
|
780 | 0 | 0 |
_tSoutheast Asian journal of social science _x0303-8246 _w(DLC) 73941795 _w(OCoLC)1790717 |
850 | _aTUPRIDI : Vol. 29 No. 1-3 (2001) (Bound) | ||
850 | _aTUPRIDI : Vol. 30 No. 1-3 (2002) (Bound) | ||
850 | _aTUPRIDI : Vol. 31 No. 1-3 (2003) (Bound) | ||
850 | _aTUPRIDI : Vol. 32 No. 1-3 (2004) (Bound) | ||
850 | _aTUPRIDI : Vol. 33 No. 1-3 (2005) (Bound) | ||
850 | _aTUPRIDI : Vol. 34 No. 1-4 (2006) (Bound) | ||
850 | _aTUPRIDI : Vol. 35 No. 1-3, 4/5 (2007) (Bound) | ||
850 | _aTUPRIDI : Vol. 36 No. 1-2 (2008) (Bound) | ||
850 | _aTUPRIDI : Vol. 37 No. 4-6 (2009) (Bound) | ||
850 | _aTUPRIDI : Vol. 38 No. 1-6 (2010) (Bound) | ||
850 | _aTUPRIDI : Vol. 39 No. 1-6 (2011) (Bound) | ||
850 | _aTUPRIDI : Vol. 40 No. 1-4, 5/6 (2012) (Bound) | ||
850 | _aTUPRIDI : Vol. 41 No. 1-2, 3/4, 5 (2013) (Bound) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp7828%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 111 OTHER HOLDINGS | ||
997 |
_aVB _iSK |
||
999 |
_c2331 _d2331 |