000 | 01823cas a2200481Mi 4500 | ||
---|---|---|---|
001 | ocn779891692 | ||
003 | OCoLC | ||
005 | 20220511095037.0 | ||
007 | ta | ||
008 | 200615c19949999th mr 0 0fre d | ||
035 | _a(OCoLC)779891692 | ||
041 | _afre | ||
245 | 0 | 0 | _aGavroche Thailande. |
246 | 3 | _aGavroche Thailande magazine | |
260 |
_aBangkok, Thailand : _bPh & Ph, _c[1994]- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _aNo. 171 (Jan. 2009)- | |
500 | _aText in Frence. | ||
650 | 4 |
_91042015 _aTourism _zThailand _xPeriodicals. |
|
650 | 4 |
_91042016 _aTourism _zIndochina _xPeriodicals. |
|
651 | 4 |
_91042017 _aThailand _xDescription and travel _xPeriodicals. |
|
651 | 4 |
_91042018 _aIndochina _xDescription and travel _xPeriodicals. |
|
850 | _aTUPRIDI : No. 171 (Jan. 2009) (Bound) | ||
850 | _aTUPRIDI : No. 175-182 (May-Dec. 2009) (Bound) | ||
850 | _aTUPRIDI : No. 183-194 (Jan.-Dec. 2010) (Bound) | ||
850 | _aTUPRIDI : No. 195 (Jan. 2011) (Bound) | ||
850 | _aTUPRIDI : No. 197-200 (Jan.-Jun. 2011) (Bound) | ||
850 | _aTUPRIDI : No. 202 (Aug. 2011) (Bound) | ||
850 | _aTUPRIDI : No. 205-206 (Nov.-Dec. 2011) (Bound) | ||
850 | _aTUPRIDI : No. 207-218 (Jan.-Dec. 2012) (Bound) | ||
850 | _aTUPRIDI : No. 219-230 (Jan.-Dec. 2013) (Bound) | ||
850 | _aTUPRIDI : No. 231-242 (Jan.-Dec. 2014) (Bound) | ||
850 | _aTUPRIDI : No. 243-254 (Jan.-Dec. 2015) (Bound) | ||
850 | _aTUPRIDI : No. 255 (Jan. 2016) (Bound) | ||
850 | _aTUPRIDI : No. 257-266 (Mar.-Dec. 2016) (Bound) | ||
850 | _aTUPRIDI : No. 267 (Jan. 2017) (Bound) | ||
850 | _aTUPRIDI : No. 269-274 (Mar.-Aug. 2017) (Bound) | ||
850 | _aTUPRIDI : No. 276-277 (Oct.-Nov. 2017) (Bound) | ||
942 |
_2lcc _cPER _n0 |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aAng _iKB |
||
999 |
_c24 _d24 |