000 | 01360cas a2200385 a 4500 | ||
---|---|---|---|
001 | ocn213829644 | ||
003 | OCoLC | ||
005 | 20210119153645.0 | ||
006 | m o d | ||
007 | ta | ||
008 | 201029c20079999ne fr p o 0 0eng c | ||
010 | _a 2009242050 | ||
022 |
_a1875-2152 _y1875-2160 |
||
035 | _a(OCoLC)213829644 | ||
210 | 0 | _aEASTS | |
222 | 0 | _aEast Asian science, technology and society | |
245 | 0 | 0 | _aEast Asian science, technology and society. |
246 | 1 | 3 | _aEASTS |
260 | 3 |
_aDurham, NC : _bDuke University Press, _c2007- |
|
300 | _av. | ||
310 |
_aQuarterly, _b2008- |
||
321 |
_aSemiannual, _b2007 |
||
362 | 1 | _aBegan with: Vol. 1, no. 1 (Dec. 2007). | |
546 | _aArticles in English with abstracts in Chinese, Japanese, and Korean. | ||
650 | 4 |
_aScience _zEast Asia _xPeriodicals. _91042067 |
|
650 | 4 |
_aTechnology _zEast Asia _xPeriodicals. _91042068 |
|
776 | 0 | 8 |
_iPrint version: _tEast Asian science, technology and society _x1875-2160 _w(DLC) 2010240101 _w(OCoLC)219782748 |
850 | _aTUPUEY : Vol. 13 No. 4 (2019) | ||
850 | _aTUMED: Vol. 14 No. 1 (2020) | ||
850 | _aTUPRIDI : Vol. 14 No. 2 (2020) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fmuse.jhu.edu%2Fissue%2F35253 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 583 OTHER HOLDINGS | ||
997 |
_aKS _iKS |
||
999 |
_c2467 _d2467 |