000 | 00965nas a2200289 a 4500 | ||
---|---|---|---|
001 | on1204323209 | ||
003 | OCoLC | ||
005 | 20201111104920.0 | ||
007 | ta | ||
008 | 201110d19921992th mr 0 0eng d | ||
035 | _a(OCoLC)1204323209 | ||
040 |
_aTULIB _beng _cTULIB |
||
041 | 0 | _aeng | |
245 | 0 | 0 |
_aBoard of investment : _bactivity report for the month. |
260 |
_aBangkok: _bThe Board of Investment of Thailand, _c1992-1992 |
||
300 | _av. | ||
310 | _aMonthly | ||
651 | 4 |
_aThailand _xInvestments _xPeriodicals. _91042095 |
|
710 | 2 |
_aThe Board of Investment of Thailand. _91042096 |
|
850 | _aTUECON : Activity Report for the Month of Januray 1992 | ||
850 | _aTUECON : Activity Report for the Month of February 1992 | ||
850 | _aTUECON : Activity Report for the Month of March 1992 | ||
850 | _aTUECON : Activity Report for the Month of April 1992 | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 | _aSK | ||
999 |
_c2509 _d2509 |