000 | 01756cas a2200445Mi 4500 | ||
---|---|---|---|
001 | ocn773256478 | ||
003 | OCoLC | ||
005 | 20211108150022.0 | ||
007 | ta | ||
008 | 020206d19751981th mr 0 0eng d | ||
035 | _a(OCoLC)773256478 | ||
040 |
_aTULIB _beng _cTULIB _dOCLCQ |
||
245 | 0 | 0 | _aInvestor. |
260 |
_aBangkok : _bInvestor Publications, _c1976-1981. |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aVol. 7 (1975)-v. 13 (1981). | |
650 | 4 |
_aInvestments _zSoutheast Asia _vPeriodicals. |
|
651 | 4 |
_aSoutheast Asia _xCommerce _xPeriodicals. _91038845 |
|
651 | 0 |
_aSoutheast Asia _xPeriodicals. _91038397 |
|
850 | _aTUECON : Vol. 7 No. 7-12 (Jul.-Dec. 1975) (Bound) | ||
850 | _aTUECON : Vol. 8 No. 1-6 (Jan.-Jun. 1976) (Bound) | ||
850 | _aTUECON : Vol. 8 No. 7-12 (Jul.-Dec.1976) (Bound) | ||
850 | _aTUECON : Vol. 8 No. 1, 3-5, 10 (1976) (Bound) | ||
850 | _aTUECON : Vol. 9 No. 1-6 (Jan.-Jun. 1977) (Bound) | ||
850 | _aTUECON : Vol. 9 No. 7-12 (Jul.-Dec.1977) (Bound) | ||
850 | _aTUECON : Vol. 9 No. 1-4,6,9-12 (1977) (Bound) | ||
850 | _aTUECON : Vol. 10 No. 1-6 (Jan.-Jun. 1978) (Bound) | ||
850 | _aTUECON : Vol. 10 No. 7-12 (Jul.-Dec.1978) (Bound) | ||
850 | _aTUECON : Vol. 10 No. 1-2, 7, 10-11 (1978) (Bound) | ||
850 | _aTUECON : Vol. 11 No. 1-6 (Jan.-Jun. 1979) (Bound) | ||
850 | _aTUECON : Vol. 11 No. 7-12 (Jul.-Dec.1979) (Bound) | ||
850 | _aTUECON : Vol. 12 No. 1-6 (Jan.-Jun. 1980) (Bound) | ||
850 | _aTUECON : Vol. 12 No. 7-11 (Jul.-Nov.1980) (Bound) | ||
850 | _aTUECON : Vol. 13 No. 2-6 (Feb.-Jun. 1981) (Bound) | ||
850 | _aTUECON : Vol. 13 No. 7-10 (Jul.-Oct. 1981) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 | _aKS | ||
999 |
_c2695 _d2695 |