000 | 00714cas a2200253Ma 4500 | ||
---|---|---|---|
001 | ocn224444319 | ||
003 | OCoLC | ||
005 | 20220111113933.0 | ||
007 | ta | ||
008 | 220111c19uu9999th mr p 0 a0eng d | ||
035 | _a(OCoLC)224444319 | ||
245 | 0 | 0 | _aThai labour chronicle. |
260 |
_aBangkok : _bMR & TS Co. |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _aSeries 64 (Jan. 1982)- | |
650 | 4 |
_aWorking class _zThailand _xPeriodicals. _91042222 |
|
650 | 4 |
_aLabor supply _zThailand _xPeriodicals. _91042223 |
|
850 | _aTUECON : Series 28-39 (Jan.-Dec. 1979) | ||
850 | _aTUECON : Series 64-75 (Jan.-Dec. 1982) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 | _aKS | ||
999 |
_c2712 _d2712 |