000 | 03455cas a2200697M 4500 | ||
---|---|---|---|
001 | ocn854802663 | ||
003 | TULIB | ||
005 | 20211105141133.0 | ||
007 | ta | ||
008 | 170428c19339999ncusr 0 0eng d | ||
022 | _a0038-4038 | ||
035 | _a(OCoLC)854802663 | ||
040 |
_aTULIB _beng _cTULIB _dOCLCQ _dTULIB |
||
210 | 0 | _aSouth. econ. j. | |
222 | 0 | _aSouthern economic journal | |
245 | 0 | 0 | _aSouthern economic journal. |
260 |
_aChattanooga, TN : _bSouthern Economic Association, _c1933- |
||
300 | _av. | ||
310 | _aQuarterly | ||
362 | _av. 1- Oct. 1933- | ||
500 | _aPublished jointly by the Southern Economic Association and the University of North Carolina at Chapel Hill (with the University of North Carolina, 1936-75). | ||
650 | 4 |
_aEconomics _xPeriodicals. _91038450 |
|
710 | 2 |
_aSouthern Economic Association. _91038311 |
|
710 | 2 |
_aUniversity of North Carolina at Chapel Hill. _91038312 |
|
710 | 2 |
_aUniversity of North Carolina (1793-1962) _91038313 |
|
850 | _aTUECON : Vol. 51 No. 3-4 (1985) (Bound) | ||
850 | _aTUECON : Vol. 52 No. 1-4 (1985 - 1986) (Bound) | ||
850 | _aTUECON : Vol. 53 No. 1-4 (1986 - 1987) (Bound) | ||
850 | _aTUECON : Vol. 54 No. 1-4 (1987 - 1988) (Bound) | ||
850 | _aTUECON : Vol. 55 No. 1-4 (1988 - 1989) (Bound) | ||
850 | _aTUECON : Vol. 56 No. 1-4 (1989 - 1990) (Bound) | ||
850 | _aTUECON : Vol. 57 No. 1-4 (Jul. 1990 - Apr. 1991) (Bound) | ||
850 | _aTUECON : Vol. 58 No. 1-4 (Jul. 1991 - Apr. 1992) (Bound) | ||
850 | _aTUECON : Vol. 59 No. 1-4 (Jul. 1992 - Apr. 1993) (Bound) | ||
850 | _aTUECON : Vol. 60 No. 1-4 (Jul. 1993 - Apr. 1994) (Bound) | ||
850 | _aTUECON : Vol. 61 No. 1-4 (Jul. 1994 - Apr. 1995) (Bound) | ||
850 | _aTUECON : Vol. 62 No. 1-4 (Jul. 1995 - Apr. 1996) (Bound) | ||
850 | _aTUECON : Vol. 63 No. 1-4 (Jul. 1996 - Apr. 1997) (Bound) | ||
850 | _aTUECON : Vol. 64 No. 1-3 (Jul. 1997 - Jan. 1998) (Bound) | ||
850 | _aTUECON : Vol. 65 No. 1-4 (Jul. 1998 - Apr. 1999) (Bound) | ||
850 | _aTUECON : Vol. 66 No. 1-4 (Jul. 1999 - Apr. 2000) (Bound) | ||
850 | _aTUECON : Vol. 67 No. 1-4 (Jul. 2000 - Apr. 2001) (Bound) | ||
850 | _aTUECON : Vol. 68 No. 1-4 (Jul. 2001 - Apr. 2002) (Bound) | ||
850 | _aTUECON : Vol. 69 No. 1-4 (Jul. 2002 - Apr. 2003) (Bound) | ||
850 | _aTUECON : Vol. 70 No. 1-4 (Jul. 2003 - Apr. 2004) (Bound) | ||
850 | _aTUECON : Vol. 71 No. 1-4 (Jul. 2004 - Apr. 2005) (Bound) | ||
850 | _aTUECON : Vol. 72 No. 1-4 (Jul. 2005 - Apr. 2006) (Bound) | ||
850 | _aTUECON : Vol. 73 No. 1-4 (Jul. 2006 - Apr. 2007) (Bound) | ||
850 | _aTUECON : Vol. 74 No. 1-4 (Jul. 2007 - Apr. 2008) (Bound) | ||
850 | _aTUECON : Vol. 75 No. 1-4 (Jul. 2008 - Apr. 2009) (Bound) | ||
850 | _aTUECON : Vol. 76 No. 1-4 (Jul. 2009 - Apr. 2010) (Bound) | ||
850 | _aTUECON : Vol. 77 No. 1-4 (Jul. 2010 - Apr. 2011) | ||
850 | _aTUECON : Vol. 78 No. 1-4 (Jul. 2011 - Apr. 2012) | ||
850 | _aTUECON : Vol. 79 No. 1-4 (Jul. 2012 - Apr. 2013) | ||
850 | _aTUECON : Vol. 80 No. 1-4 (Jul. 2013 - Apr. 2014) | ||
850 | _aTUECON : Vol. 81 No. 1-3 (Jul. 2014 - Jan. 2015) | ||
856 | 4 | 1 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp64155%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aAng _iSS _iKH _kIM |
||
999 |
_c281 _d281 |