000 02550cas a2200565Ma 4500
001 ocn316300103
003 OCoLC
005 20220919154435.0
007 ta
008 170430u1949uuuuxxuuu 0 0und d
022 _a0018-7259
035 _a(OCoLC)316300103
210 0 _aHuman organ.
222 0 _aHuman organization
245 0 0 _aHuman organization.
260 _aNew York, N.Y. :
_bThe Society for applied anthropology,
_c1949?-
300 _av. :
_bill.
362 1 _aBegan with: Vol. 8, no. 1 (winter 1949).
650 4 _aAnthropology
_9252158
_xPeriodicals.
850 _aTUPRIDI : Vol. 50 No. 1-4 (Spring-Winter 1991) (Bound)
850 _aTUPRIDI : Vol. 51 No. 1-4 (Spring-Winter 1992) (Bound)
850 _aTUPRIDI : Vol. 52 No. 1-4 (Spring-Winter 1993) (Bound)
850 _aTUPRIDI : Vol. 53 No. 1-4 (Spring-Winter 1994) (Bound)
850 _aTUPRIDI : Vol. 54 No. 1-4 (Spring-Winter 1995) (Bound)
850 _aTUPRIDI : Vol. 55 No. 1-4 (Spring-Winter 1996) (Bound)
850 _aTUPRIDI : Vol. 56 No. 1-4 (Spring-Winter 1997) (Bound)
850 _aTUPRIDI : Vol. 57 No. 1-4 (Spring-Winter 1998) (Bound)
850 _aTUPRIDI : Vol. 58 No. 1-4 (Spring-Winter 1999) (Bound)
850 _aTUPRIDI : Vol. 59 No. 1-4 (Spring-Winter 2000) (Bound)
850 _aTUPRIDI : Vol. 60 No. 1-4 (Spring-Winter 2001) (Bound)
850 _aTUPRIDI : Vol. 61 No. 1-4 (Spring-Winter 2002) (Bound)
850 _aTUPRIDI : Vol. 62 No. 1-4 (Spring-Winter 2003) (Bound)
850 _aTUPRIDI : Vol. 63 No. 1-4 (Spring-Winter 2004) (Bound)
850 _aTUPRIDI : Vol. 64 No. 1 (Spring 2005) (Bound)
850 _aTUPRIDI : Vol. 65 No. 2-4 (Summer-Winter 2006) (Bound)
850 _aTUPRIDI : Vol. 66 No. 1 (Spring 2007) (Bound)
850 _aTUPRIDI : Vol. 67 No. 1, 4 (Spring, Winter 2008) (Bound)
850 _aTUPRIDI : Vol. 68 No. 1-4 (Spring-Winter 2009) (Bound)
850 _aTUPRIDI : Vol. 69 No. 1-4 (Spring-Winter 2010) (Bound)
850 _aTUPRIDI : Vol. 70 No. 1-4 (Spring-Winter 2011) (Bound)
850 _aTUPRIDI : Vol. 71 No. 1-4 (Spring-Winter 2012) (Bound)
850 _aTUPRIDI : Vol. 72 No. 1-4 (Spring-Winter 2013) (Bound)
850 _aTUPRIDI : Vol. 73 No. 1-4 (Spring-Winter 2014) (Bound)
850 _aTUPRIDI : Vol. 74 No. 1-4 (Spring-Winter 2015) (Bound)
850 _aTUPRIDI : Vol. 75 No. 1-2 (Spring-Summer 2016) (Bound)
856 4 1 _uhttps://www.jstor.org/journal/humaorga
942 _2lcc
_cPER
948 _hHELD BY TULIB - 54 OTHER HOLDINGS
997 _aNoon
_iNS
999 _c298
_d298