000 | 03135cas a2200673 4500 | ||
---|---|---|---|
001 | ocm01314426 | ||
003 | OCoLC | ||
005 | 20201021115421.0 | ||
007 | ta | ||
008 | 170501c19759999ne br p 0 a0eng c | ||
010 | _a77644372 | ||
022 | _a0304-3932 | ||
022 | _a1873-1295 (Online) | ||
035 |
_a(OCoLC)1314426 _z(OCoLC)866092234 _z(OCoLC)978224286 |
||
210 | 0 | _aJ. monet. econ. | |
222 | 0 | _aJournal of monetary economics | |
245 | 0 | 0 | _aJournal of monetary economics. |
260 |
_aAmsterdam : _bNorth-Holland Pub. Co., _c1975- |
||
300 |
_av. : _bill. |
||
310 |
_a8 no. a year, _b2002- |
||
321 |
_aFour nos. a year, _b1974-1980 |
||
321 |
_aSix nos. a year, _b1981 |
||
321 |
_aSeven nos. a year, _b1982-1983 |
||
321 |
_aSix nos. a year, _b1984-2001 |
||
362 | 0 | _av. 1- Jan. 1975- | |
500 | _a2010- Published by : Amsterdam: Elsevier | ||
500 | _aIssued in collaboration with Graduate School of Management, University of Rochester; and also the Department of Economics, Boston University, <2010-> | ||
650 | 4 |
_9259268 _aMoney _xPeriodicals. |
|
650 | 4 |
_91038590 _aFinance _xPeriodicals. |
|
710 | 2 |
_91038575 _aUniversity of Rochester. _bGraduate School of Management. |
|
710 | 2 |
_91038369 _aBoston University. _bDepartment of Economics. |
|
850 | _aTUECON : Vol. 1-6 Issue 1-4 (Jan. 1975-Oct. 1980) (Bound) | ||
850 | _aTUECON : Vol. 7-11 Issue 1-3 (Jan. 1981-May 1983) (Bound) | ||
850 | _aTUECON : Vol. 12 Issue 1-4 (Jul.-Nov. 1983) (Bound) | ||
850 | _aTUECON : Vol. 13-18 Issue 1-3 (Jan. 1984-Nov. 1986) (Bound) | ||
850 | _aTUECON : Vol. 19-20 Issue 1-3 (Jan.-Dec. 1987) (Bound) | ||
850 | _aTUECON : Vol. 21 Issue 1-3 (Jan.-May 1988) (Bound) | ||
850 | _aTUECON : Vol. 22 Issue 1-2 (Jul.-Sept. 1988) (Bound) | ||
850 | _aTUECON : Vol. 23-24 Issue 1-3 (Jan.-Nov. 1989) (Bound) | ||
850 | _aTUECON : Vol. 25-26 Issue 1-3 (Jan.-Dec. 1990) (Bound) | ||
850 | _aTUECON : Vol. 27-37 Issue 1-3 (Feb. 1991-Jun. 1996) (Bound) | ||
850 | _aTUECON : Vol. 38 Issue 2-3 (Oct.-Dec. 1996) (Bound) | ||
850 | _aTUECON : Vol. 39-48 Issue 1-3 (Jun. 1997-Dec. 2001) (Bound) | ||
850 | _aTUECON : Vol. 49-54 Issue 1-8 (Jan. 2002-Nov. 2007) (Bound) | ||
850 | _aTUECON : Vol. 54 Issue Suppl. (Sept. 2007) (Bound) | ||
850 | _aTUECON : Vol. 55 Issue 1-8 (Jan.-Nov. 2008) (Bound) | ||
850 | _aTUECON : Vol. 55 Issue Suppl. (Oct. 2008) (Bound) | ||
850 | _aTUECON : Vol. 56-57 Issue 1-8 (Jan. 2009-Nov. 2010) (Bound) | ||
850 | _aTUECON : Vol. 58-59 Issue 1-8 (Jan. 2011-Dec. 2012) | ||
850 | _aTUECON : Vol. 59 Suppl. (Dec. 2012) | ||
850 | _aTUECON : Vol. 60 Issue 1-8 (Jan.-Nov. 2013) | ||
850 | _aTUECON : Vol. 61-68 (Jan.-Nov. 2014) | ||
850 | _aTUECON : Vol. 68 Suppl. (Dec. 2014) | ||
850 | _aTUECON : Vol. 69 (Jan. 2015) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp41634%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 695 OTHER HOLDINGS | ||
997 |
_aSK _iKB _iKS _kIM |
||
999 |
_c308 _d308 |