000 | 01610cas a2200409 4500 | ||
---|---|---|---|
001 | ocm01793720 | ||
003 | OCoLC | ||
005 | 20201022113725.0 | ||
007 | ta | ||
008 | 170503c19749999nyubr p os 0 a0eng | ||
022 | 0 | _a0094-1190 | |
022 | 0 | _a1095-9068 (Online) | |
035 |
_a(OCoLC)1793720 _z(OCoLC)976580941 |
||
210 | 0 | _aJ. urban econ. | |
222 | 0 | _aJournal of urban economics | |
245 | 0 | 0 | _aJournal of urban economics. |
260 |
_aNew York : _bAcademic Press, _c1974- |
||
300 | _av. | ||
310 |
_aBimonthly, _bJan. 1974- |
||
321 |
_aQuarterly, _b1974-1979 |
||
362 | 0 | _av. 1- Jan. 1974- | |
500 | _a <2003>- published by: [New York] : Elsevier Inc. | ||
650 | 4 |
_9637419 _aUrban economics _xPeriodicals. |
|
850 | _aTUECON : Vol. 1-6 Issue 1-4 (Jan. 1974-Oct. 1979) (Bound) | ||
850 | _aTUECON : Vol. 7-22 Issue 1-3 (Jan. 1980-Nov. 1987) (Bound) | ||
850 | _aTUECON : Vol. 23 Issue 1-2 (Jan.-Mar. 1988) (Bound) | ||
850 | _aTUECON : Vol. 24-68 Issue 1-3 (Jul. 1988-Nov. 2010) (Bound) | ||
850 | _aTUECON : Vol. 69-72 Issue 1-3 (Jan. 2011-Nov. 2012) | ||
850 | _aTUECON : Vol. 73 Issue 1 (Jan. 2013) | ||
850 | _aTUECON : Vol. 74-78 (Mar.-Nov. 2013) | ||
850 | _aTUECON : Vol. 79-84 (Jan.-Nov. 2014) | ||
850 | _aTUECON : Vol. 85 (Jan. 2015) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp43695%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 546 OTHER HOLDINGS | ||
997 |
_aSK _iKB _iKS _kIM |
||
999 |
_c346 _d346 |