000 | 01784cas a2200409 4500 | ||
---|---|---|---|
001 | ocm01771044 | ||
003 | OCoLC | ||
005 | 20201015101209.0 | ||
007 | ta | ||
008 | 170511c19719999enkmn p 0 a0eng | ||
022 | 0 |
_a0020-7519 _l0020-7519 _z0367-8385 _2z |
|
035 |
_a(OCoLC)1771044 _z(OCoLC)2262580 |
||
210 | 0 | _aInt. j. parasitol. | |
222 | 0 | _aInternational journal for parasitology | |
245 | 0 | 0 | _aInternational journal for parasitology. |
246 | 3 | 1 | _aJournal for parasitology |
260 |
_aOxford, _aNew York, _bElsevier. |
||
300 |
_av. : _bill. |
||
310 |
_aMonthly, with additional issues in Apr. and Oct., _b<Oct. 2004-> |
||
321 |
_aFrequency varies, _bMay 1971- |
||
362 | 0 | _av. 1- May 1971- | |
500 | _aTitle varies slightly. | ||
500 | _aImprint varies: Pergamon Press, 1971- | ||
530 | _aAvailable on microfilm, microfiche and online. | ||
650 | 4 |
_aParasitology _xPeriodicals. _91038438 |
|
710 | 2 |
_aAustralian Society for Parasitology. _9258908 |
|
850 | _aTUMED : Vol. 39 No. 3-5, 11-14 (Feb. - Apr., Sep. - Dec. 2009) | ||
850 | _aTUMED : Vol. 40 No. 1-2, 5, 12-14 (Jan. - Feb., Apr., Oct. - Dec. 2010) | ||
850 | _aTUMED : Vol. 41 No. 1-5, 9, 11-14 (Jan. - Apr., Apr., Sep. - Dec. 2011) | ||
850 | _aTUMED : Vol. 42 No. 1-4, 9-14 (Jan. - Apr., Sep. - Dec. 2012) | ||
850 | _aTUMED : Vol. 43 No. 2-5, 9-14 (Feb. - Apr., Apr. - Dec. 2013) | ||
850 | _aTUMED : Vol. 44 No. 1-5, 9-14 (Jan. - Apr., Apr. - Dec. 2014) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp36263%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 352 OTHER HOLDINGS | ||
997 |
_aNoon _iNS _iKS |
||
999 |
_c366 _d366 |