000 | 02219cas a2200505 a 4500 | ||
---|---|---|---|
001 | ocm01124917 | ||
003 | OCoLC | ||
005 | 20201022131609.0 | ||
007 | ta | ||
008 | 170516c19609999iluwx p 0 a0eng | ||
022 | 0 |
_a0098-7484 _l0098-7484 _y0002-9955 |
|
035 |
_a(OCoLC)1124917 _z(OCoLC)23835090 _z(OCoLC)66464390 _z(OCoLC)222596352 _z(OCoLC)466385064 _z(OCoLC)610205881 _z(OCoLC)679930455 _z(OCoLC)971035696 _z(OCoLC)978910963 _z(OCoLC)980596943 _z(OCoLC)984222375 |
||
210 | 0 |
_aJAMA _b(Chic. Ill.) |
|
222 | 0 | _aJAMA (Chicago, Ill.) | |
245 | 0 | 0 |
_aJAMA : _bthe journal of the American Medical Association. |
246 | 3 | 0 | _aJournal of the American Medical Association |
260 |
_aChicago : _bAmerican Medical Association, _c1960- |
||
300 |
_av. : _bill. |
||
310 |
_aFour issues per month, _b<Mar. 21, 1980-> |
||
321 | _aWeekly | ||
362 | 0 | _aVol. 173, no. 9 (July 2, 1960)- | |
500 | _aTitle from caption. | ||
530 | _aAlso issued in microform from University Microfilms International. | ||
650 | 4 |
_aMedicine _9696522 _xPeriodicals. |
|
650 | 4 |
_aMedicine. _9694728 |
|
710 | 2 |
_aAmerican Medical Association. _91038930 |
|
850 | _aTUMED: Vol. 301 Issue 5-6, 8, 14-15 (Feb., Apr. 2009) | ||
850 | _aTUMED: Vol. 303 Issue 5, 8 (Feb. 2010) | ||
850 | _aTUMED: Vol. 304 Issue 9, 11 (Sep. 2010) | ||
850 | _aTUMED: Vol. 305 Issue 6, 8 (Feb. 2011) | ||
850 | _aTUMED: Vol. 306 Issue 10 (Sep. 2011) | ||
850 | _aTUMED: Vol. 307 Issue 6, 8 (Feb. 2012) | ||
850 | _aTUMED: Vol. 308 Issue 10-11 (Sep. 2012) | ||
850 | _aTUMED: Vol. 309 Issue 5, 8 (Feb. 2013) | ||
850 | _aTUMED: Vol. 311 Issue 5, 8 (Feb. 2014) | ||
850 | _aTUMED: Vol. 312 Issue 10-11 (Sep. 2014) | ||
850 | _aTUMED: Vol. 313 Issue 5, 8 (Feb. 2015) | ||
850 | _aTUMED: Vol. 314 Issue 9, 11 (Sep. 2015) | ||
850 | _aTUMED: Vol. 315 Issue 6, 8 (Feb. 2016) | ||
856 | 4 | _uhttps://go.openathens.net/redirector/tu.ac.th?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26db%3Dedspub%26AN%3Dedp38171%26site%3Deds-live%26scope%3Dsite%26custid%3Ds4775581 | |
936 |
_aUnknown _aMar. 21, 1980 |
||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 3484 OTHER HOLDINGS | ||
997 |
_aNoon _iNS _iKS |
||
999 |
_c377 _d377 |