000 | 01135cas a2200313M 4500 | ||
---|---|---|---|
999 |
_c387 _d387 |
||
001 | ocn933303134 | ||
003 | OCoLC | ||
007 | ta | ||
008 | 170522c19489999maumr p 0 0eng d | ||
022 | _a0021-9355 | ||
035 | _a(OCoLC)933303134 | ||
245 | 0 | 0 | _aJournal of bone and joint surgery. American volume. |
246 | 1 | _aJ bone joint surg (Am) | |
260 |
_aBoston : _b[publisher not identified], _c[1948]- |
||
300 | _av. | ||
310 | _a10 times per year | ||
362 | 0 | _av. 30A- Jan. 1948-. | |
500 | _aContinues in part the Journal of bone and joint surgery. Official journal of the American Orthopaedic Association and similar organizations. | ||
650 | 4 |
_aOrthopedics. _9694870 |
|
650 | 4 |
_aGeneral surgery. _9958897 |
|
776 | 0 | _tJournal of bone and joint surgery [electronic resource]. | |
850 | _aTUMED : Vol. 92 Issue 1, 10-11 (Aug., Sep. 2010) | ||
850 | _aTUMED : Vol. 94 Issue 18 (Sep. 2012) | ||
850 | _aTUMED : Vol. 95 Issue 1, 3, 18 (Feb., Sep. 2013) | ||
850 | _aTUMED : Vol. 96 Issue 1, 3, 18 (Feb., Sep. 2014) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 1 OTHER HOLDINGS | ||
997 |
_aNoon _iNS |