000 | 00885cas a2200277 a 4500 | ||
---|---|---|---|
001 | ocm43771090 | ||
003 | OCoLC | ||
005 | 20221122094041.0 | ||
007 | ta | ||
008 | 200302c19999999ja ar p 0 0eng c | ||
022 | _a1344-8463 | ||
035 | _a(OCoLC)43771090 | ||
222 | 0 | _aKansai University review of economics | |
245 | 0 | 0 | _aKansai University review of economics. |
260 |
_aOsaka, Japan : _bFaculty of Economics, Kansai University, _c1999- |
||
300 | _av. | ||
310 | _aAnnual | ||
362 | 0 | _aNo. 1 (Mar. 1999)- | |
650 | 4 |
_91038450 _aEconomics _xPeriodicals. |
|
651 | 4 |
_aJapan _xEconomic conditions _y1989- _xPeriodicals. _91039780 |
|
710 | 2 |
_aKansai Daigaku. _bFaculty of Economics. _91038621 |
|
780 | 0 | 0 |
_tReview of economics and business _w(DLC) 74643108 _w(OCoLC)1793203 |
942 |
_2lcc _cPER _n0 |
||
948 | _hHELD BY TULIB - 40 OTHER HOLDINGS | ||
997 |
_aRP _iKS |
||
999 |
_c553 _d553 |