000 | 01060cas a2200313Mi 4500 | ||
---|---|---|---|
999 |
_c560 _d560 |
||
001 | ocn779518070 | ||
003 | OCoLC | ||
005 | 20200615222221.0 | ||
007 | ta | ||
008 | 200302c19789999cc mr 0 0eng d | ||
022 |
_a0250-7765 _y0250-0775 |
||
035 | _a(OCoLC)779518070 | ||
222 | 0 | _aPetroleum news | |
245 | 0 | 0 |
_aPetroleum news : _bAsia's energy journal. |
246 | 3 | 0 | _aPetroleum news |
260 |
_aHong Kong : _bPetroleum News Southeast Asia, _c1978- |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _a(Dec. 1978)- | |
650 | 4 |
_91038650 _aPetroleum industry and trade _zSoutheast Asia _xPeriodicals. |
|
850 | _aTUECON : Vol. 10 No. 6-12 (Sep. 1979 - Mar. 1980) (Bound) | ||
850 | _aTUECON : Vol. 11 No. 1-12 (Apr. 1980 - Mar. 1981) (Bound) | ||
850 | _aTUECON : Vol. 12 No. 1-12 (Apr. 1981 - Mar. 1982) (Bound) | ||
850 | _aTUECON : Vol. 13 No. 1-12 (Apr. 1982 - Mar. 1983) (Bound) | ||
850 | _aTUECON : Vol. 14 No. 1-5 Suppl. (1983) (Bound) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 |
_aRP _iNS |