000 | 02181cas a2200529 4500 | ||
---|---|---|---|
999 |
_c681 _d681 |
||
001 | ocm01800316 | ||
003 | OCoLC | ||
005 | 20200615222253.0 | ||
007 | ta | ||
008 | 200324c19449999ilumr p 0 a0eng | ||
022 |
_a0022-3085 _l0022-3085 _21 |
||
035 |
_a(OCoLC)1800316 _z(OCoLC)1754697 _z(OCoLC)610326464 _z(OCoLC)706075590 _z(OCoLC)1003612206 _z(OCoLC)1011787875 |
||
210 | 0 | _aJ. neurosurg. | |
222 | 0 | _aJournal of neurosurgery | |
245 | 0 | 0 | _aJournal of neurosurgery. |
246 | 3 | 1 | _aJNS |
260 |
_aRolling Meadows, Ill. : _bAmerican Association of Neurological Surgeons, _c1944- |
||
300 | _av. | ||
310 | _aMonthly | ||
362 | 0 | _av. 1- Jan. 1944- | |
650 | 4 |
_aSurgery _xPeriodicals. _91038923 |
|
650 | 4 |
_aNervous system _xSurgery _xPeriodicals. _91038924 |
|
710 | 2 |
_aAmerican Association of Neurological Surgeons. _91038925 |
|
710 | 2 |
_aHarvey Cushing Society. _91038927 |
|
740 | 0 | 2 | _aReport on the Traumatic Coma Data Bank. |
740 | 0 | 2 |
_aJournal of neurosurgery. _pSpine. |
740 | 0 | 2 |
_aJournal of neurosurgery. _pPediatrics. |
770 | 1 |
_tNeurosurgical biblio-index _g1969-85 _x0090-130X _w(DLC)sn 79005761 _w(OCoLC)1759706 |
|
850 | _aTUMED : Vol. 104 Issue 2-3 (Feb. - Mar. 2006) | ||
850 | _aTUMED : Vol. 110 Issue 3-4 (Mar. - Apr. 2009) | ||
850 | _aTUMED : Vol. 111 Issue 3-6 (Sep. - Dec. 2009) | ||
850 | _aTUMED : Vol. 112 Issue 1-4 (Jan. - Apr. 2010) | ||
850 | _aTUMED : Vol. 113 Issue 2-6 (Aug. - Dec. 2010) | ||
850 | _aTUMED : Vol. 113 Issue Suppl. (Dec. 2010) | ||
850 | _aTUMED : Vol. 114 Issue 1-4 (Jan. - Apr. 2011) | ||
850 | _aTUMED : Vol. 115 Issue 3-6 (Sep. - Dec. 2011) | ||
850 | _aTUMED : Vol. 116 Issue 1-4 (Jan. - Apr. 2012) | ||
850 | _aTUMED : Vol. 117 Issue 2-6 (Aug. - Dec. 2012) | ||
850 | _aTUMED : Vol. 118 Issue 3-4 (Mar. - Apr. 2013) | ||
850 | _aTUMED : Vol. 119 Issue 2, 4-6 (Aug., Oct. - Dec. 2013) | ||
850 | _aTUMED : Vol. 120 Issue 1-4, 6 (Jan. - Apr., June. 2014) | ||
850 | _aTUMED : Vol. 121 Issue 2-6 (Aug. - Dec. 2014) | ||
850 | _aTUMED : Vol. 121 Issue Suppl. (Dec. 2014) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 746 OTHER HOLDINGS | ||
997 |
_aSS _kIM |