000 | 01484cas a2200397Mi 4500 | ||
---|---|---|---|
999 |
_c719 _d719 |
||
001 | ocn854802540 | ||
003 | OCoLC | ||
005 | 20200615222303.0 | ||
007 | ta | ||
008 | 200325c19899999dcumr 0 0eng d | ||
022 | _a1043-609X | ||
035 | _a(OCoLC)854802540 | ||
210 | 0 | _aJ. NIH res. | |
222 | 0 | _aJournal of NIH research | |
245 | 0 | 0 |
_aJournal of NIH research : _blife sciences research and news about the National Institutes of Health and the Alcohol, Drug Abuse, and Montal Health Administration. |
246 | 3 | 1 | _aJournal of National Institutes of Health research |
246 | 3 | 1 | _aNIH research |
260 |
_aWashington, D.C. : _bWilliam M. Miller, _c1989- |
||
300 |
_av. : _bill. |
||
310 | _aMonthly | ||
362 | 0 | _aVol. 1 (1989)- | |
650 | 4 |
_aMedicine _xResearch _zUnited States _xPeriodicals. _91039020 |
|
710 | 2 |
_aNational Institutes of Health (U.S.) _91039021 |
|
850 | _aTUMED : Vol. 1 No.1-12 (Jan. - Dec. 1989) | ||
850 | _aTUMED : Vol. 2 No.1-12 (Jan. - Dec. 1990) | ||
850 | _aTUMED : Vol. 3 No.1-12 (Jan. - Dec. 1991) | ||
850 | _aTUMED : Vol. 4 No.1-12 (Jan. - Dec. 1992) | ||
850 | _aTUMED : Vol. 5 No.1-12 (Jan. - Dec. 1993) | ||
850 | _aTUMED : Vol. 6 No.1-12 (Jan. - Dec. 1994) | ||
850 | _aTUMED : Vol. 7 No.1-12 (Jan. - Dec. 1995) | ||
850 | _aTUMED : Vol. 8 No.7-12 (Jul. - Dec. 1996) | ||
850 | _aTUMED : Vol. 9 No.1-6 (Jan. - Jun. 1997) | ||
942 |
_2lcc _cPER |
||
948 | _hHELD BY TULIB - 0 OTHER HOLDINGS | ||
997 | _aSS |